Name | Location | Time | Buy Price | Market Price | Profit | Profit Per Min | You Own | Quantity | Updated |
---|---|---|---|---|---|---|---|---|---|
Dahlia [260] | Mexico | 18 | $300 | $2,304 | $2,004 | $55.67 | 0 | - | - |
Crocus [263] | Canada | 29 | $600 | $9,482 | $8,882 | $153.14 | 0 | - | - |
Orchid [264] | Hawaii | 94 | $700 | $29,710 | $29,010 | $154.31 | 0 | - | - |
Heather [267] | United Kingdom | 111 | $5,000 | $47,358 | $42,358 | $190.80 | 0 | - | - |
Ceibo Flower [271] | Argentina | 117 | $500 | $44,043 | $43,543 | $186.08 | 0 | - | - |
Edelweiss [272] | Switzerland | 123 | $900 | $17,359 | $16,459 | $66.91 | 0 | - | - |
Peony [276] | China | 169 | $5,000 | $73,503 | $68,503 | $202.67 | 0 | - | - |
Cherry Blossom [277] | Japan | 158 | $500 | $62,533 | $62,033 | $196.31 | 0 | - | - |
African Violet [282] | South Africa | 208 | $2,000 | $71,381 | $69,381 | $166.78 | 0 | - | - |
Tribulus Omanense [385] | UAE | 190 | $6,000 | $73,164 | $67,164 | $176.75 | 0 | - | - |
Banana Orchid [617] | Cayman Islands | 25 | $4,000 | $11,786 | $7,786 | $155.72 | 0 | - | - |
Grand Total: | $25,500 | $442,623 | $417,123 |
Name | Location | Time | Buy Price | Market Price | Profit | Profit Per Min | You Own | Quantity | Updated |
---|---|---|---|---|---|---|---|---|---|
Sheep Plushie [186] | Torn | 0 | $25 | $952 | $927 | $927.00 | 0 | - | - |
Teddy Bear Plushie [187] | Torn | 0 | $30 | $952 | $922 | $922.00 | 0 | - | - |
Kitten Plushie [215] | Torn | 0 | $50 | $1,001 | $951 | $951.00 | 0 | - | - |
Jaguar Plushie [258] | Mexico | 18 | $10,000 | $17,336 | $7,336 | $203.78 | 0 | - | - |
Wolverine Plushie [261] | Canada | 29 | $30 | $10,385 | $10,355 | $178.53 | 0 | - | - |
Nessie Plushie [266] | United Kingdom | 111 | $200 | $42,296 | $42,096 | $189.62 | 0 | - | - |
Red Fox Plushie [268] | United Kingdom | 111 | $1,000 | $44,126 | $43,126 | $194.26 | 0 | - | - |
Monkey Plushie [269] | Argentina | 117 | $400 | $47,350 | $46,950 | $200.64 | 0 | - | - |
Chamois Plushie [273] | Switzerland | 123 | $400 | $30,564 | $30,164 | $122.62 | 0 | - | - |
Panda Plushie [274] | China | 169 | $400 | $70,642 | $70,242 | $207.82 | 0 | - | - |
Lion Plushie [281] | South Africa | 208 | $400 | $72,393 | $71,993 | $173.06 | 0 | - | - |
Camel Plushie [384] | UAE | 190 | $14,000 | $93,011 | $79,011 | $207.92 | 0 | - | - |
Stingray Plushie [618] | Cayman Islands | 25 | $400 | $10,373 | $9,973 | $199.46 | 0 | - | - |
Grand Total: | $27,335 | $441,381 | $414,046 |
Name | Location | Time | Buy Price | Market Price | Profit | Profit Per Min | You Own |
---|---|---|---|---|---|---|---|
Knuckle Dusters [4] | South Africa | 208 | $750 | $500 | $-250 | $-0.60 | 0 |
Axe [8] | Mexico | 18 | $4,200 | $2,999 | $-1,201 | $-33.36 | 0 |
Samurai Sword [11] | Mexico | 18 | $75,000 | $53,929 | $-21,071 | $-585.31 | 0 |
Desert Eagle [20] | Mexico | 18 | $45,000 | $37,928 | $-7,072 | $-196.44 | 0 |
AK-47 [26] | Mexico | 18 | $15,000 | $9,969 | $-5,031 | $-139.75 | 0 |
M249 SAW [31] | Mexico | 18 | $950,000 | $674,625 | $-275,375 | $-7,649.31 | 0 |
Outer Tactical Vest [50] | Mexico | 18 | $1,000,000 | $756,498 | $-243,502 | $-6,763.94 | 0 |
Minigun [63] | Mexico | 18 | $3,000,000 | $1,309,290 | $-1,690,710 | $-46,964.17 | 0 |
Springfield 1911 [99] | Mexico | 18 | $430 | $385 | $-45 | $-1.25 | 0 |
Trench Coat [107] | Mexico | 18 | $500,000 | $360,686 | $-139,314 | $-3,869.83 | 0 |
Leather Bullwhip [110] | Mexico | 18 | $1,500 | $757 | $-743 | $-20.64 | 0 |
Ninja Claws [111] | Mexico | 18 | $8,000 | $5,015 | $-2,985 | $-82.92 | 0 |
Bolt Cutters [159] | Mexico | 18 | $25 | $334 | $309 | $8.58 | 0 |
Taser [175] | Mexico | 18 | $5,500 | $4,251 | $-1,249 | $-34.69 | 0 |
Cobra Derringer [177] | Mexico | 18 | $70,000 | $55,560 | $-14,440 | $-401.11 | 0 |
Flak Jacket [178] | Mexico | 18 | $7,500 | $5,065 | $-2,435 | $-67.64 | 0 |
Claymore Sword [217] | United Kingdom | 111 | $100,000 | $75,116 | $-24,884 | $-112.09 | 0 |
Crossbow [218] | United Kingdom | 111 | $900 | $8,242 | $7,342 | $33.07 | 0 |
Enfield SA-80 [219] | United Kingdom | 111 | $250,000 | $200,762 | $-49,238 | $-221.79 | 0 |
Grenade [220] | United Kingdom | 111 | $10,000 | $7,133 | $-2,867 | $-12.91 | 0 |
Stick Grenade [221] | United Kingdom | 111 | $8,000 | $9,094 | $1,094 | $4.93 | 0 |
Flash Grenade [222] | Switzerland | 123 | $12,000 | $34,023 | $22,023 | $89.52 | 0 |
Jackhammer [223] | Switzerland | 123 | $5,000,000 | $4,043,223 | $-956,777 | $-3,889.34 | 0 |
Swiss Army Knife [224] | Switzerland | 123 | $2,500 | $1,985 | $-515 | $-2.09 | 0 |
Mag 7 [225] | South Africa | 208 | $60,000 | $51,965 | $-8,035 | $-19.31 | 0 |
Smoke Grenade [226] | South Africa | 208 | $20,000 | $102,638 | $82,638 | $198.65 | 0 |
Spear [227] | South Africa | 208 | $600 | $396 | $-204 | $-0.49 | 0 |
Vektor CR-21 [228] | South Africa | 208 | $7,500 | $6,640 | $-860 | $-2.07 | 0 |
Claymore Mine [229] | Mexico | 18 | $15,000 | $13,255 | $-1,745 | $-48.47 | 0 |
Flare Gun [230] | Mexico | 18 | $300 | $247 | $-53 | $-1.47 | 0 |
Heckler & Koch SL8 [231] | Mexico | 18 | $45,000 | $36,061 | $-8,939 | $-248.31 | 0 |
SIG 550 [232] | Mexico | 18 | $65,000 | $148,490 | $83,490 | $2,319.17 | 0 |
BT MP9 [233] | Japan | 158 | $55,000 | $39,756 | $-15,244 | $-48.24 | 0 |
Chain Whip [234] | Japan | 158 | $2,500 | $2,173 | $-327 | $-1.03 | 0 |
Wooden Nunchakus [235] | Japan | 158 | $5,000 | $4,054 | $-946 | $-2.99 | 0 |
Kama [236] | Japan | 158 | $50,000 | $52,202 | $2,202 | $6.97 | 0 |
Kodachi [237] | Japan | 158 | $95,000 | $79,982 | $-15,018 | $-47.53 | 0 |
Sai [238] | Japan | 158 | $1,000 | $725 | $-275 | $-0.87 | 0 |
Ninja Star [239] | Japan | 158 | $500 | $3,005 | $2,505 | $7.93 | 0 |
Type 98 Anti Tank [240] | Hawaii | 94 | $25,000,000 | $17,012,523 | $-7,987,477 | $-42,486.58 | 0 |
Bushmaster Carbon 15 [241] | Hawaii | 94 | $15,000 | $9,989 | $-5,011 | $-26.65 | 0 |
HEG [242] | Hawaii | 94 | $20,000 | $15,432 | $-4,568 | $-24.30 | 0 |
Taurus [243] | Hawaii | 94 | $650 | $398 | $-252 | $-1.34 | 0 |
Blowgun [244] | China | 169 | $2,500 | $1,872 | $-628 | $-1.86 | 0 |
Bo Staff [245] | China | 169 | $500 | $599 | $99 | $0.29 | 0 |
Fireworks [246] | China | 169 | $500 | $3,863 | $3,363 | $9.95 | 0 |
Katana [247] | China | 169 | $16,000 | $13,923 | $-2,077 | $-6.14 | 0 |
Qsz-92 [248] | China | 169 | $90,000 | $69,764 | $-20,236 | $-59.87 | 0 |
SKS Carbine [249] | China | 169 | $6,500 | $5,342 | $-1,158 | $-3.43 | 0 |
Twin Tiger Hooks [250] | China | 169 | $50,000 | $40,735 | $-9,265 | $-27.41 | 0 |
Wushu Double Axes [251] | China | 169 | $75,000 | $88,915 | $13,915 | $41.17 | 0 |
Ithaca 37 [252] | Canada | 29 | $10,000 | $6,969 | $-3,031 | $-52.26 | 0 |
Lorcin 380 [253] | Canada | 29 | $300 | $211 | $-89 | $-1.53 | 0 |
S&W M29 [254] | Canada | 29 | $40,000 | $358,501 | $318,501 | $5,491.40 | 0 |
Flamethrower [255] | Argentina | 117 | $3,000,000 | $2,524,621 | $-475,379 | $-2,031.53 | 0 |
Tear Gas [256] | Argentina | 117 | $15,000 | $63,018 | $48,018 | $205.21 | 0 |
Throwing Knife [257] | Argentina | 117 | $35,000 | $30,155 | $-4,845 | $-20.71 | 0 |
Jaguar Plushie [258] | Mexico | 18 | $10,000 | $17,336 | $7,336 | $203.78 | 0 |
Mayan Statue [259] | Mexico | 18 | $500 | $2,798 | $2,298 | $63.83 | 0 |
Dahlia [260] | Mexico | 18 | $300 | $2,304 | $2,004 | $55.67 | 0 |
Wolverine Plushie [261] | Canada | 29 | $30 | $10,385 | $10,355 | $178.53 | 0 |
Hockey Stick [262] | Canada | 29 | $400 | $2,006 | $1,606 | $27.69 | 0 |
Crocus [263] | Canada | 29 | $600 | $9,482 | $8,882 | $153.14 | 0 |
Orchid [264] | Hawaii | 94 | $700 | $29,710 | $29,010 | $154.31 | 0 |
Pele Charm [265] | Hawaii | 94 | $2,000 | $4,826 | $2,826 | $15.03 | 0 |
Nessie Plushie [266] | United Kingdom | 111 | $200 | $42,296 | $42,096 | $189.62 | 0 |
Heather [267] | United Kingdom | 111 | $5,000 | $47,358 | $42,358 | $190.80 | 0 |
Red Fox Plushie [268] | United Kingdom | 111 | $1,000 | $44,126 | $43,126 | $194.26 | 0 |
Monkey Plushie [269] | Argentina | 117 | $400 | $47,350 | $46,950 | $200.64 | 0 |
Soccer Ball [270] | Argentina | 117 | $50 | $2,150 | $2,100 | $8.97 | 0 |
Ceibo Flower [271] | Argentina | 117 | $500 | $44,043 | $43,543 | $186.08 | 0 |
Edelweiss [272] | Switzerland | 123 | $900 | $17,359 | $16,459 | $66.91 | 0 |
Chamois Plushie [273] | Switzerland | 123 | $400 | $30,564 | $30,164 | $122.62 | 0 |
Panda Plushie [274] | China | 169 | $400 | $70,642 | $70,242 | $207.82 | 0 |
Jade Buddha [275] | China | 169 | $12,000 | $72,168 | $60,168 | $178.01 | 0 |
Peony [276] | China | 169 | $5,000 | $73,503 | $68,503 | $202.67 | 0 |
Cherry Blossom [277] | Japan | 158 | $500 | $62,533 | $62,033 | $196.31 | 0 |
Kabuki Mask [278] | Japan | 158 | $10,000 | $12,707 | $2,707 | $8.57 | 0 |
Maneki Neko [279] | Japan | 158 | $50,000 | $62,046 | $12,046 | $38.12 | 0 |
Elephant Statue [280] | South Africa | 208 | $500 | $5,336 | $4,836 | $11.63 | 0 |
Lion Plushie [281] | South Africa | 208 | $400 | $72,393 | $71,993 | $173.06 | 0 |
African Violet [282] | South Africa | 208 | $2,000 | $71,381 | $69,381 | $166.78 | 0 |
Bottle of Sake [294] | Japan | 158 | $39 | $3,871 | $3,832 | $12.13 | 0 |
Printing Paper [326] | China | 169 | $75,000 | $74,929 | $-71 | $-0.21 | 0 |
Blank Tokens [327] | Mexico | 18 | $100,000 | $47,525 | $-52,475 | $-1,457.64 | 0 |
Blank Credit Cards [328] | Canada | 29 | $125,000 | $81,969 | $-43,031 | $-741.91 | 0 |
Combat Vest [332] | South Africa | 208 | $3,500,000 | $3,283,983 | $-216,017 | $-519.27 | 0 |
Liquid Body Armor [333] | Argentina | 117 | $7,500,000 | $6,604,090 | $-895,910 | $-3,828.68 | 0 |
Flexible Body Armor [334] | Japan | 158 | $15,000,000 | $11,775,326 | $-3,224,674 | $-10,204.66 | 0 |
Stick of Dynamite [335] | China | 169 | $50,000 | $41,633 | $-8,367 | $-24.75 | 0 |
Neumune Tablet [361] | Switzerland | 123 | $6,500,000 | $905,954 | $-5,594,046 | $-22,740.02 | 0 |
Gold Laptop [381] | UAE | 190 | $8,000,000,000 | $0 | $-8,000,000,000 | $-21,052,631.58 | 0 |
Gold Plated AK-47 [382] | UAE | 190 | $25,000,000,000 | $0 | $-25,000,000,000 | $-65,789,473.68 | 0 |
Platinum PDA [383] | UAE | 190 | $12,000,000,000 | $0 | $-12,000,000,000 | $-31,578,947.37 | 0 |
Camel Plushie [384] | UAE | 190 | $14,000 | $93,011 | $79,011 | $207.92 | 0 |
Tribulus Omanense [385] | UAE | 190 | $6,000 | $73,164 | $67,164 | $176.75 | 0 |
Sports Sneakers [386] | UAE | 190 | $14,000,000,000 | $0 | $-14,000,000,000 | $-36,842,105.26 | 0 |
Handbag [387] | UAE | 190 | $16,000,000,000 | $0 | $-16,000,000,000 | $-42,105,263.16 | 0 |
Pink Mac-10 [388] | UAE | 190 | $23,000,000,000 | $0 | $-23,000,000,000 | $-60,526,315.79 | 0 |
Macana [391] | Argentina | 117 | $100,000 | $79,947 | $-20,053 | $-85.70 | 0 |
Metal Nunchakus [395] | Japan | 158 | $400,000 | $368,822 | $-31,178 | $-98.66 | 0 |
Flail [397] | United Kingdom | 111 | $8,000,000 | $7,191,233 | $-808,767 | $-3,643.09 | 0 |
SIG 552 [398] | Switzerland | 123 | $7,500,000 | $4,145,379 | $-3,354,621 | $-13,636.67 | 0 |
ArmaLite M-15A4 [399] | Mexico | 18 | $20,000,000 | $15,914,883 | $-4,085,117 | $-113,475.47 | 0 |
Guandao [400] | China | 169 | $200,000 | $183,934 | $-16,066 | $-47.53 | 0 |
Ice Pick [402] | Canada | 29 | $20,000 | $15,188 | $-4,812 | $-82.97 | 0 |
Afro Comb [406] | South Africa | 208 | $50,000 | $32,911 | $-17,089 | $-41.08 | 0 |
Compass [407] | Argentina | 117 | $2,500 | $11,225 | $8,725 | $37.29 | 0 |
Sextant [408] | United Kingdom | 111 | $25,000 | $25,892 | $892 | $4.02 | 0 |
Yucca Plant [409] | Mexico | 18 | $20,000 | $7,919 | $-12,081 | $-335.58 | 0 |
Fire Hydrant [410] | Canada | 29 | $20,000 | $27,509 | $7,509 | $129.47 | 0 |
Model Space Ship [411] | United Kingdom | 111 | $17,500 | $22,150 | $4,650 | $20.95 | 0 |
Sports Shades [412] | UAE | 190 | $10,000 | $3,225 | $-6,775 | $-17.83 | 0 |
Mountie Hat [413] | Canada | 29 | $30,000 | $22,874 | $-7,126 | $-122.86 | 0 |
Proda Sunglasses [414] | UAE | 190 | $100,000 | $3,972 | $-96,028 | $-252.71 | 0 |
Ship in a Bottle [415] | United Kingdom | 111 | $40,000 | $47,192 | $7,192 | $32.40 | 0 |
Paper Weight [416] | United Kingdom | 111 | $1,500 | $2,691 | $1,191 | $5.36 | 0 |
Tailors Dummy [418] | United Kingdom | 111 | $10,000 | $40,292 | $30,292 | $136.45 | 0 |
Small Suitcase [419] | Hawaii | 94 | $2,000,000 | $1,715,581 | $-284,419 | $-1,512.87 | 0 |
Medium Suitcase [420] | Hawaii | 94 | $4,000,000 | $3,656,560 | $-343,440 | $-1,826.81 | 0 |
Large Suitcase [421] | Hawaii | 94 | $10,000,000 | $10,348,640 | $348,640 | $1,854.47 | 0 |
Bottle of Tequila [426] | Mexico | 18 | $85 | $3,777 | $3,692 | $102.56 | 0 |
Sumo Doll [427] | Japan | 158 | $300 | $2,171 | $1,871 | $5.92 | 0 |
Chopsticks [429] | Japan | 158 | $25 | $3,973 | $3,948 | $12.49 | 0 |
Coconut Bra [430] | Hawaii | 94 | $750,000 | $454,539 | $-295,461 | $-1,571.60 | 0 |
Dart Board [431] | United Kingdom | 111 | $750 | $3,814 | $3,064 | $13.80 | 0 |
Crazy Straw [432] | Mexico | 18 | $25 | $703 | $678 | $18.83 | 0 |
Sensu [433] | Japan | 158 | $500 | $4,666 | $4,166 | $13.18 | 0 |
Yakitori Lantern [434] | Japan | 158 | $4,500 | $7,867 | $3,367 | $10.66 | 0 |
Dozen White Roses [435] | Switzerland | 123 | $950,000,000 | $0 | $-950,000,000 | $-3,861,788.62 | 0 |
Snowboard [436] | Switzerland | 123 | $6,000 | $6,384 | $384 | $1.56 | 0 |
Cricket Bat [438] | United Kingdom | 111 | $15,000 | $17,077 | $2,077 | $9.36 | 0 |
Frying Pan [439] | United Kingdom | 111 | $400 | $1,174 | $774 | $3.49 | 0 |
Pillow [440] | UAE | 190 | $10,000,000 | $612,485 | $-9,387,515 | $-24,703.99 | 0 |
Tavor TAR-21 [612] | Cayman Islands | 25 | $495,000 | $350,098 | $-144,902 | $-2,898.04 | 0 |
Harpoon [613] | Cayman Islands | 25 | $300,000 | $200,117 | $-99,883 | $-1,997.66 | 0 |
Diamond Bladed Knife [614] | Cayman Islands | 25 | $950,000 | $799,900 | $-150,100 | $-3,002.00 | 0 |
Naval Cutlass [615] | Cayman Islands | 25 | $50,000,000 | $50,067,449 | $67,449 | $1,348.98 | 0 |
Trout [616] | Cayman Islands | 25 | $10,000 | $17,737 | $7,737 | $154.74 | 0 |
Banana Orchid [617] | Cayman Islands | 25 | $4,000 | $11,786 | $7,786 | $155.72 | 0 |
Stingray Plushie [618] | Cayman Islands | 25 | $400 | $10,373 | $9,973 | $199.46 | 0 |
Steel Drum [619] | Cayman Islands | 25 | $1,500 | $2,513 | $1,013 | $20.26 | 0 |
Nodding Turtle [620] | Cayman Islands | 25 | $750 | $4,494 | $3,744 | $74.88 | 0 |
Snorkel [621] | Cayman Islands | 25 | $20,000 | $17,050 | $-2,950 | $-59.00 | 0 |
Flippers [622] | Cayman Islands | 25 | $10,000 | $7,615 | $-2,385 | $-47.70 | 0 |
Speedo [623] | Cayman Islands | 25 | $6,000 | $9,715 | $3,715 | $74.30 | 0 |
Bikini [624] | Cayman Islands | 25 | $8,000 | $12,154 | $4,154 | $83.08 | 0 |
Wetsuit [625] | Cayman Islands | 25 | $30,000 | $20,790 | $-9,210 | $-184.20 | 0 |
Diving Gloves [626] | Cayman Islands | 25 | $5,000 | $3,484 | $-1,516 | $-30.32 | 0 |
Kevlar Gloves [640] | Mexico | 18 | $400,000 | $409,039 | $9,039 | $251.08 | 0 |
WWII Helmet [641] | United Kingdom | 111 | $89,500 | $118,844 | $29,344 | $132.18 | 0 |
Construction Helmet [643] | China | 169 | $14,000 | $16,197 | $2,197 | $6.50 | 0 |
Safety Boots [645] | Canada | 29 | $77,000 | $86,321 | $9,321 | $160.71 | 0 |
Combat Helmet [651] | South Africa | 208 | $3,100,000 | $2,740,465 | $-359,535 | $-864.27 | 0 |
Combat Pants [652] | South Africa | 208 | $2,950,000 | $2,656,197 | $-293,803 | $-706.26 | 0 |
Combat Boots [653] | South Africa | 208 | $2,400,000 | $2,005,183 | $-394,817 | $-949.08 | 0 |
Combat Gloves [654] | South Africa | 208 | $2,100,000 | $1,883,494 | $-216,506 | $-520.45 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.