Score: 1,292
Member Count: 24
They have received 910 bonus respect, 300 points, Small Arms Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
WHITE_DEATH [337768] | 57 | 53 | 160.20 |
Templar [1182952] | 51 | 4 | 38.70 |
schuttle1 [1874329] | 36 | 12 | 50.05 |
MrCarnage [1982692] | 100 | 108 | 412.21 |
LordVader [2041029] | 36 | 16 | 58.64 |
Cas194 [2143896] | 55 | 17 | 86.07 |
Smoking_gun [2220745] | 50 | 1 | 2.46 |
babymetal-1 [2236212] | 52 | 6 | 26.37 |
Zero_Two [2488452] | 25 | 2 | 8.87 |
9INE [2560943] | 20 | 9 | 43.53 |
lolMe [2561128] | 71 | 123 | 379.33 |
telepateria2221 [2621417] | 15 | 1 | 2.85 |
The-King [2684124] | 23 | 2 | 6.44 |
HChief [2705887] | 27 | 3 | 9.68 |
ZillBell [2748731] | 39 | 3 | 6.93 |
o4pro [2119716] | 36 | 0 | 0.00 |
GreenLion [814739] | 60 | 0 | 0.00 |
soulx23 [733248] | 34 | 0 | 0.00 |
Petroulis [2740502] | 33 | 0 | 0.00 |
Cupcake445 [2142375] | 24 | 0 | 0.00 |
RustyNutt [325079] | 40 | 0 | 0.00 |
Exmorti [2039417] | 26 | 0 | 0.00 |
Capone724 [2736624] | 23 | 0 | 0.00 |
bennyeldiablo7 [2591368] | 28 | 0 | 0.00 |
Score: 4,493
Member Count: 16
They have received 4,974 bonus respect, 1,641 points, Medium Arms Cache x2, Melee Cache x2, Armor Cache x1, Small Arms Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
_MrNightmare_ [1568052] | 50 | 62 | 393.78 |
AntixD [1815394] | 47 | 73 | 283.28 |
BoogieMan [2111721] | 43 | 43 | 183.41 |
Saul [2229321] | 40 | 37 | 270.77 |
Morti-cian [2314311] | 43 | 80 | 469.73 |
-Detail- [2418567] | 56 | 73 | 374.51 |
-BrynsMom- [2436064] | 37 | 9 | 52.24 |
Xanthrince [2439081] | 25 | 6 | 37.73 |
JekkoDaClown [2560473] | 52 | 50 | 237.26 |
Foxy_2CB [2657999] | 45 | 20 | 88.17 |
Naturis [2660402] | 60 | 98 | 665.47 |
obbo [2677989] | 28 | 60 | 442.47 |
Morti-cia [2737110] | 38 | 77 | 452.37 |
Sitri_ [2740516] | 30 | 64 | 340.63 |
Conannguyen [2745378] | 27 | 46 | 201.39 |
FishyChan [2750551] | 13 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.