Score: 1,943
Member Count: 17
They have received 2,219 bonus respect, 732 points, Medium Arms Cache x1, Armor Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Lonelyphyoz [1582685] | 45 | 59 | 249.28 |
Shichibukai [1975641] | 30 | 163 | 808.20 |
BeyondBoundary [1992672] | 21 | 47 | 136.06 |
Natsu [2020166] | 70 | 70 | 308.69 |
SorryDud3 [2446282] | 24 | 7 | 115.75 |
CaveManSteve [2471319] | 15 | 9 | 28.95 |
Tea_Cinnammon [2740694] | 20 | 8 | 28.44 |
xnz [2790170] | 20 | 66 | 268.00 |
dakowas [2513437] | 20 | 0 | 0.00 |
people_skills [2012962] | 15 | 0 | 0.00 |
iTroubl3 [1592263] | 31 | 0 | 0.00 |
demonsfile [2797526] | 6 | 0 | 0.00 |
AlbertDiofa [2799110] | 7 | 0 | 0.00 |
icecube_ [2793948] | 14 | 0 | 0.00 |
Tbruce999 [2141104] | 22 | 0 | 0.00 |
DrinkBoba [2765882] | 20 | 0 | 0.00 |
Sup3itch [2808454] | 16 | 0 | 0.00 |
Score: 683
Member Count: 24
They have received 637 bonus respect, 210 points, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
MrSwaim [25372] | 26 | 5 | 19.50 |
TouchMe [469890] | 69 | 2 | 9.49 |
Juvie [520290] | 49 | 8 | 20.77 |
vinny95 [1534515] | 15 | 4 | 16.44 |
Knightcity [1839746] | 50 | 23 | 78.88 |
TheHigherSide [2113761] | 20 | 1 | 9.00 |
mel5000 [2201935] | 69 | 61 | 178.68 |
Dauner_Light [2427000] | 26 | 29 | 106.89 |
Mr_PotatoSan [2475788] | 44 | 31 | 102.69 |
Elkante [2712568] | 34 | 44 | 141.54 |
ParaEagle123 [2742818] | 16 | 0 | 0.00 |
hazard_sweatz [2789619] | 10 | 0 | 0.00 |
dwjb [2430879] | 13 | 0 | 0.00 |
Danielle [1990482] | 30 | 0 | 0.00 |
AMP03 [2676208] | 19 | 0 | 0.00 |
JJBO5 [2179813] | 24 | 0 | 0.00 |
Ayodeji [2265849] | 30 | 0 | 0.00 |
Sirmoney [2398516] | 33 | 0 | 0.00 |
Dustin067 [2268398] | 38 | 0 | 0.00 |
Sera_Uchiha [496444] | 48 | 0 | 0.00 |
MORTUFLEN [2060963] | 27 | 0 | 0.00 |
WolverIan [1958073] | 39 | 0 | 0.00 |
Hydroxyl [515216] | 44 | 0 | 0.00 |
Alamantra [2265624] | 25 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.