Deliverance vs The Collective Resistance

Target: 6,267 / 6,264
100.05%
Statistics

Score: 6,015

Member Count: 96

They have received 1,289 bonus respect, 425 points, Small Arms Cache x1, Melee Cache x1

Member Level Attacks Score
Mahafilac [221006] 52 4 15.96
OrvilleTheWild [251045] 30 16 83.18
cabau2 [748024] 72 84 391.16
Lunchboxx [934727] 49 12 53.80
Daddykool [1471930] 69 6 68.65
throw [1523185] 51 15 63.59
sojourner [1556749] 44 54 202.13
Thiskid007 [1685056] 31 35 166.79
Auxxfire [1705062] 33 27 137.91
LordNeo [1738815] 59 33 94.16
JeSuisUnHomme [1815524] 22 10 43.77
1_45_87 [1873547] 26 3 9.84
Gajiro [1879361] 24 1 10.71
damn_killer [1984873] 63 105 498.16
redology [2018407] 21 47 176.20
Th3M0ng00s3 [2077397] 41 22 53.75
Dominijus [2095440] 77 78 285.61
glitterboy [2129945] 55 3 12.29
Vetka [2137950] 50 33 206.68
Raibert [2178664] 15 60 153.70
lewgar [2198140] 52 7 22.14
North [2258510] 56 20 115.52
Billymacomb [2292960] 53 6 18.15
Halvadyyzic [2330460] 33 9 50.16
Roblock [2348192] 55 39 164.15
Lourens92 [2395433] 30 4 19.62
erpaen [2403560] 15 14 42.82
JustLucky [2432857] 16 4 17.36
HELARI [2471215] 40 7 22.08
Awesomepork101 [2478854] 40 54 287.67
Raven20blood [2492735] 29 22 56.57
MistressMoon [2538219] 69 164 907.71
juggernaut36 [2670375] 18 2 7.62
Clicksupanasty [2699164] 19 6 48.09
AngryArtemis [2732175] 32 12 50.08
Killswitch [2754947] 63 170 797.22
Linsylin [2761578] 15 6 22.70
Cyclone_2 [2809786] 30 44 120.14
Gorchy [2841059] 17 3 10.54
Katkat [2860757] 15 16 124.60
eltino [2873992] 12 2 5.18
ZombieDominion [2874446] 13 2 5.27
Eruvadhor [2880253] 13 8 44.64
Ivov [2881766] 11 2 5.24
Brandon23 [2882216] 23 71 322.26
Shire_Moose [2223212] 44 0 0.00
Nameless [535079] 65 0 0.00
BioHazardBN [954059] 72 0 0.00
Stylin [1474127] 100 0 0.00
JonhDoe-79 [21648] 69 0 0.00
IneffableQT [2702383] 24 0 0.00
agnecu [2879345] 4 0 0.00
Catharsisx3 [2879002] 5 0 0.00
M0BSCEN3 [1394702] 40 0 0.00
DeathMoon66 [2869247] 6 0 0.00
Anasalwgod [2461590] 26 0 0.00
Killjoy262 [2696710] 22 0 0.00
DistDurrbed [2661552] 47 0 0.00
Misaga_Ryuzaki [2668334] 47 0 0.00
Zix00 [2572060] 20 0 0.00
Cairoc96 [2340184] 55 0 0.00
lucaspiat [2569597] 27 0 0.00
FatArabKid [2756949] 29 0 0.00
DUNRICH [2203840] 28 0 0.00
Marialove [2736668] 22 0 0.00
Master_Baiter [1861147] 43 0 0.00
E_d_one [2539321] 12 0 0.00
DarkPioneer96 [2881729] 3 0 0.00
ppg_dj1nn [2635859] 11 0 0.00
BigBoSSOTG [2881721] 5 0 0.00
inzanami [2877581] 16 0 0.00
JaqSparrow [1682618] 24 0 0.00
DerpVader [2869573] 21 0 0.00
Phani7 [2777306] 15 0 0.00
Raptor1166 [2403904] 17 0 0.00
qzi [489615] 38 0 0.00
Definably [2695459] 32 0 0.00
T_H_O_R [2595642] 21 0 0.00
nativeboy471 [1976855] 21 0 0.00
QueenSnowy [2691934] 24 0 0.00
Jack0589 [2379397] 49 0 0.00
Blackheart94 [2313826] 39 0 0.00
2534157 [2534157] 15 0 0.00
3DANENO [2873332] 6 0 0.00
fenryz [2376666] 17 0 0.00
screenprinting [2882063] 3 0 0.00
Hellboy37 [2371760] 33 0 0.00
Blue_Falcon9915 [2259162] 22 0 0.00
MSES [2881870] 11 0 0.00
Royster1994 [2417249] 15 0 0.00
Superbro [2701484] 30 0 0.00
Guddy [2178052] 22 0 0.00
Azrael_ [2735907] 22 0 0.00
Brain_Malone [2759067] 14 0 0.00
Skybluejiujitsu [2772377] 28 0 0.00
Dj-Firewall [2867292] 4 0 0.00
Statistics

Score: 12,282

Member Count: 82

They have received 7,088 bonus respect, 2,339 points, Armor Cache x4, Melee Cache x1, Medium Arms Cache x2

Member Level Attacks Score
Kallabo [608419] 56 24 108.18
Mrs_Bee_McFly [618799] 57 43 185.46
Watt [1001924] 40 2 4.94
nonamenow [1017126] 46 4 17.30
Genos [1285881] 40 4 11.90
ALostPineapple [1355745] 65 11 42.27
asht29 [1435395] 24 53 187.90
_1__1_ [1465453] 33 7 15.04
jjeremy [1524657] 35 124 521.39
GR3AVE5Y [1539377] 65 57 301.49
Deollyn [1612452] 15 41 282.05
epicsaxxguy [1622833] 18 15 56.48
BigDC [1655087] 34 31 125.50
Death5eeker [1679947] 7 9 55.54
HunterGT [1890443] 15 46 171.08
Chronic247 [2072937] 53 61 184.83
Kaungsi [2084636] 50 29 169.48
Cujo [2087726] 31 110 732.55
Crunter [2122483] 22 91 285.28
KingKee [2130103] 13 1 5.52
zachgamer610 [2135930] 23 49 149.01
S4MN3W8Y [2155635] 26 6 32.54
Drewbaru318 [2180880] 26 8 32.15
XXX [2226388] 65 119 408.67
Beauvoir [2285776] 49 68 398.10
NotBot [2445319] 18 108 447.17
Viridiana [2486533] 39 59 140.36
Vantafire [2501494] 26 56 227.47
Queen_Ariana [2544787] 50 1 2.16
TheCarnivore [2563348] 52 52 223.59
mister_tibbs [2585727] 57 73 581.88
HunterXYZ [2588828] 50 123 720.74
UncleBees [2611856] 45 13 79.57
theochocolate [2616569] 30 64 248.46
peachypie [2628847] 40 27 64.20
AaahhhzzZ [2647098] 42 58 274.18
CinnamonPond [2657364] 41 75 342.80
koolaidpeople [2661381] 50 59 146.96
Pyro27889 [2661964] 30 17 53.01
sda_loli_pantsu [2663175] 15 27 104.04
vundebar92 [2673590] 41 8 32.81
JCPyro [2689073] 36 15 45.16
BIGNUTS8 [2697936] 41 7 25.24
Meriella [2714731] 31 100 492.40
nuchoromero [2717419] 61 111 494.81
GreyShrimp [2720808] 21 70 195.83
achkatan [2727944] 25 117 727.09
RamblinBob [2735481] 15 52 166.46
Deadfish_ [2764971] 26 52 136.23
killercroc5678 [2783587] 25 75 442.45
Shymeck [2784250] 40 106 578.68
Rivelle [2810269] 16 45 114.80
Degdatar [2870767] 15 118 443.96
idodoiuu [2883165] 15 50 131.73
soonerlater [2891746] 15 31 113.54
MrKT [2406204] 46 0 0.00
Stoner_Steve [2328962] 26 0 0.00
j4m05123 [1909554] 20 0 0.00
bastardlee [2144839] 20 0 0.00
kelsifer [1619907] 37 0 0.00
DMartins98 [2552258] 35 0 0.00
dienomight [1643762] 43 0 0.00
DDot [2368947] 49 0 0.00
RizzlaTech [1480021] 45 0 0.00
hanzoumarou [2574091] 31 0 0.00
Shad0wL1nk [1750943] 28 0 0.00
SOLD13R [1974266] 34 0 0.00
SimplemanO7 [1977964] 20 0 0.00
Macsidia [2042652] 12 0 0.00
Osc [2678609] 31 0 0.00
FPSDerek [2236379] 45 0 0.00
SWunna [2120771] 42 0 0.00
GMBN [2673968] 39 0 0.00
Timinator [2737568] 20 0 0.00
Spade_Set [1031866] 39 0 0.00
Misbahuddin_ [2685852] 25 0 0.00
Vexape [2588320] 51 0 0.00
Raskol [2314126] 26 0 0.00
BillyMaysHere [2262524] 8 0 0.00
Cbarnold [2740968] 19 0 0.00
morango [828048] 51 0 0.00
rentianshuang [2892460] 15 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;