Score: 1,102
Member Count: 18
They have received 438 bonus respect, 145 points, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
xfrozenx [1599610] | 11 | 2 | 5.55 |
PullYa [1943129] | 64 | 33 | 103.39 |
MaxDamage [2216723] | 85 | 95 | 253.46 |
Grimzlix [2295227] | 24 | 14 | 51.31 |
Og_boss [2506588] | 55 | 147 | 359.33 |
KingDsquare [2539784] | 51 | 88 | 240.65 |
Cross-Bones [2573976] | 17 | 2 | 9.96 |
PTXFORCES [2581711] | 21 | 9 | 47.83 |
Facelessvoidz [2756715] | 2 | 6 | 31.33 |
sh1nsoo [2637483] | 1 | 0 | 0.00 |
Jerzy_Dudek [2753590] | 7 | 0 | 0.00 |
Pieblaster [2759107] | 7 | 0 | 0.00 |
xnotever [2759303] | 6 | 0 | 0.00 |
Dabbmaster [2549604] | 12 | 0 | 0.00 |
scoby [2522305] | 9 | 0 | 0.00 |
Foxy88 [2757025] | 8 | 0 | 0.00 |
chris95 [2034999] | 11 | 0 | 0.00 |
DeadAngel368 [2734489] | 7 | 0 | 0.00 |
Score: 2,446
Member Count: 19
They have received 2,014 bonus respect, 665 points, Melee Cache x1, Armor Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
imaanshotz [1978853] | 26 | 31 | 97.43 |
CurrencyTrader [2129257] | 15 | 239 | 1,111.44 |
DadioCrypto [2395510] | 28 | 6 | 14.71 |
BossKarron313 [2524960] | 15 | 1 | 20.00 |
MisterTwisted [2555888] | 38 | 73 | 327.25 |
zaderw [2656486] | 22 | 7 | 29.34 |
Zes [2664319] | 29 | 9 | 27.28 |
The_White_Wolf [2669816] | 15 | 19 | 48.64 |
Dill364 [2671663] | 21 | 13 | 33.01 |
Larrihoover [2721970] | 21 | 43 | 183.22 |
IanGunnery [2752018] | 14 | 25 | 94.33 |
Jakcoon [2752235] | 10 | 26 | 96.13 |
Diamond62 [2752238] | 22 | 83 | 363.95 |
akelldema [2271525] | 11 | 0 | 0.00 |
HeTookThe762 [2745686] | 10 | 0 | 0.00 |
Viviator_27 [2700516] | 11 | 0 | 0.00 |
GoodMan1945 [2666352] | 30 | 0 | 0.00 |
Gabie_Carlos [2698852] | 20 | 0 | 0.00 |
Dani1106 [2715077] | 19 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.