Special | Rating | Cost | Description |
---|---|---|---|
Molotov Cocktail | 1 | 3 points | Molotov cocktail |
Fueled | 3 | Passive | 25% passive speed |
Cauterize | 5 | Passive | Occasional healing during combat |
Fireproof | 7 | Passive | 50% fire damage mitigation |
Blaze of Glory | 10 | Passive | 50% fire damage dealt |
Company Size | Cost |
---|---|
4 employees | Startup Cost |
5 employees | $2,500,000 |
6 employees | $5,000,000 |
7 employees | $7,500,000 |
8 employees | $10,000,000 |
9 employees | $12,500,000 |
10 employees | $15,000,000 |
Staff Room | Cost |
---|---|
No Staff Room | $0 |
Small Staff Room | $625,000 |
Standard Staff Room | $1,250,000 |
Large Staff Room | $1,875,000 |
Very Large Staff Room | $2,500,000 |
Huge Staff Room | $3,125,000 |
Colossal Staff Room | $3,750,000 |
Warehouse | Cost |
---|---|
Small Room | $0 |
Standard Room | $1,250,000 |
Large Room | $2,500,000 |
Huge Room | $3,750,000 |
Warehouse | $5,000,000 |
Large Warehouse | $6,250,000 |
Huge Warehouse | $7,500,000 |
Title | M / I / E Required | M / I / E Gain | Description | Special |
---|---|---|---|---|
Attendant | 0 / 13,000 / 26,000 | 0 / 28 / 56 | This position handles customer payments and offers assistance when needed. | None |
Cleaner | 17,500 / 0 / 8,750 | 53 / 0 / 27 | This person will keep the forecourt clean and safe. | Cleaner |
Manager | 0 / 30,000 / 60,000 | 0 / 32 / 63 | This person oversees the running of the gas station. They work hard to keep all employees at their best. | Manager |
Marketer | 0 / 40,000 / 20,000 | 0 / 60 / 30 | This position boosts marketing campaigns made by the gas station. | Marketer |
Trainer | 0 / 70,500 / 35,250 | 0 / 64 / 32 | This position trains the staff to make sure they work safely around the pumps. | Trainer |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.