| Company | Type | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|---|
| THE OIL COMPANY [33188] | Oil Rig | stanger11 [133881] | 5,778 days | 30 / 30 | Full | $1,231,861,161 ($181,617,007/day) | 38 | 06/07/2020 | |
| Mario Factory [92554] Hiring | Oil Rig | Dageniubi [2634952] | 1,862 days | 30 / 30 | Full | $1,152,614,239 ($159,673,822/day) | 30 | 27/09/2021 | |
| GA$ or A$$ - hiring 10EE [89711] Hiring | Oil Rig | Nicol-Bolas [2634386] | 2,078 days | 30 / 30 | Full | $1,147,458,745 ($166,816,268/day) | 30 | 01/03/2021 | |
| Vanta's Black Gold [103727] Hiring | Oil Rig | Vanta_Black [2044869] | 1,062 days | 30 / 30 | Full | $1,111,329,796 ($151,373,164/day) | 31 | 04/12/2023 | |
| Traders Refinery! [100702] Hiring | Oil Rig | PsYElmo [1255656] | 1,220 days | 30 / 30 | Full | $1,108,480,096 ($154,308,125/day) | 33 | 03/07/2023 | |
| Oil Club [99212] | Oil Rig | winornot [3738196] | 1,331 days | 30 / 30 | Full | $1,108,418,587 ($157,187,772/day) | 30 | 13/03/2023 | |
| FengFeng Oil(hiring) [71759] Hiring | Oil Rig | YuanLiFengFeng [2152944] | 3,209 days | 30 / 30 | Full | $1,105,850,247 ($149,606,439/day) | 31 | 06/07/2020 | |
| Glory Holers F U L L [23125] Hiring | Oil Rig | Flat [912780] | 6,113 days | 30 / 30 | Full | $1,101,241,923 ($161,452,880/day) | 34 | 06/07/2020 | |
| CBB OIL [7834] Hiring | Oil Rig | NaX [31567] | 6,717 days | 30 / 30 | Full | $1,092,444,650 ($161,125,290/day) | 32 | 06/07/2020 | |
| Yellow Oil - Hiring 10EE [107811] Hiring | Oil Rig | GoodLuck [2356929] | 854 days | 30 / 30 | Full | $1,084,956,448 ($162,453,230/day) | 31 | 01/07/2024 | |
| MIDNIGHT Magic [15146] | Oil Rig | r3d_dragun [197160] | 6,398 days | 30 / 30 | Full | $1,078,765,076 ($156,172,212/day) | 34 | 06/07/2020 | |
| Hurricane Oil [26510] | Oil Rig | Megadeth [24557] | 6,004 days | 30 / 30 | Full | $1,077,548,596 ($151,153,548/day) | 32 | 06/07/2020 | |
| Serenity [103266] Hiring | Oil Rig | Priestess [2385206] | 1,085 days | 30 / 30 | Full | $1,077,387,694 ($152,738,863/day) | 30 | 13/11/2023 | |
| HIRING-Crude Operations [97530] Hiring | Oil Rig | Hogs4life [1168036] | 1,457 days | 30 / 30 | Full | $1,074,433,905 ($152,722,555/day) | 35 | 07/11/2022 | |
| DP Oils [104299] Hiring | Oil Rig | Dilz [1366534] | 1,027 days | 30 / 30 | Full | $1,074,365,915 ($157,000,000/day) | 32 | 08/01/2024 | |
| SA oil HIRING [59517] Hiring | Oil Rig | Htr [89581] | 4,305 days | 30 / 30 | Full | $1,073,814,434 ($156,002,484/day) | 28 | 04/11/2024 | |
| full not hiring [25994] Hiring | Oil Rig | Abrams [358730] | 6,014 days | 30 / 30 | Full | $1,071,333,670 ($148,158,426/day) | 31 | 06/07/2020 | |
| 39th Street Drillers [104094] Hiring | Oil Rig | Zentiq [3153063] | 1,038 days | 30 / 30 | Full | $1,071,115,968 ($139,242,675/day) | 31 | 01/01/2024 | |
| Marvel Oil [114900] Hiring | Oil Rig | Wolverine [1971836] | 544 days | 30 / 30 | Full | $1,067,180,686 ($150,394,286/day) | 31 | 23/06/2025 | |
| SMTH Oil - Hiring [58260] Hiring | Oil Rig | bingri [1523812] | 4,387 days | 30 / 30 | Full | $1,063,131,735 ($149,487,156/day) | 32 | 06/07/2020 | |
| Doofenshmirtz Evil Inc [111284] Hiring | Oil Rig | Kasto [2151656] | 693 days | 30 / 30 | Full | $1,061,951,200 ($143,264,950/day) | 30 | 09/12/2024 | |
| Euphoric Oil [83427] Hiring | Oil Rig | Euphoria [1443076] | 2,460 days | 30 / 30 | Full | $1,055,485,845 ($151,000,000/day) | 31 | 06/07/2020 | |
| Brotherhood Oil [47936] Hiring | Oil Rig | NickiM [2728423] | 5,034 days | 30 / 30 | Full | $1,055,262,629 ($151,716,418/day) | 29 | 06/07/2020 | |
| OceanDrill [116214] Hiring | Oil Rig | PaglaKILLER [1270178] | 500 days | 30 / 30 | Full | $1,055,192,313 ($148,459,930/day) | 32 | 21/09/2026 | |
| Small Garden-Hiring [109142] Hiring | Oil Rig | Biu [2514237] | 790 days | 30 / 30 | Full | $1,051,446,129 ($150,300,028/day) | 33 | 02/09/2024 | |
| Just fer lubes hiring [85602] Hiring | Oil Rig | Toutankhamon [152639] | 2,349 days | 30 / 30 | Full | $1,050,914,518 ($154,626,801/day) | 30 | 06/07/2020 | |
| Equilibrium Oil [101303] Hiring | Oil Rig | ORION [2459465] | 1,183 days | 30 / 30 | Full | $1,050,039,169 ($156,000,000/day) | 32 | 07/08/2023 | |
| Drill Baby Drill [90354] Hiring | Oil Rig | _BabyDoll_ [1960427] | 2,032 days | 29 / 30 | 1 | $1,048,107,983 ($165,835,750/day) | 32 | 12/04/2021 | |
| Legitimate Oil [97964] Hiring | Oil Rig | Gesing [2326653] | 1,422 days | 27 / 30 | 3 | $1,047,375,581 ($149,632,395/day) | 29 | 12/12/2022 | |
| Dog Oil [105118] Hiring | Oil Rig | HavingFunAlone [2695243] | 984 days | 30 / 30 | Full | $1,039,221,445 ($156,928,286/day) | 29 | 19/02/2024 | |
| Well Oiled [24257] | Oil Rig | HowNice [296535] | 6,072 days | 30 / 30 | Full | $1,038,491,888 ($152,000,000/day) | 31 | 06/07/2020 | |
| [HIRING] Dark Gold [V] [97317] Hiring | Oil Rig | Maharball [2314085] | 1,474 days | 30 / 30 | Full | $1,035,410,074 ($133,465,760/day) | 30 | 17/10/2022 | |
| HIRING MAX EE [108793] Hiring | Oil Rig | Rob93 [1708772] | 806 days | 30 / 30 | Full | $1,034,027,939 ($148,393,200/day) | 32 | 19/08/2024 | |
| Oilrige Ltd. Hiring [93491] Hiring | Oil Rig | WOW [2431991] | 1,783 days | 30 / 30 | Full | $1,032,509,161 ($144,773,244/day) | 30 | 13/12/2021 | |
| Riggy Piggy - Hiring 10EE [112591] Hiring | Oil Rig | av-nuna [2719800] | 635 days | 30 / 30 | Full | $1,030,682,730 ($146,647,670/day) | 29 | 23/06/2025 | |
| Brocs Oil Rig [102959] Hiring | Oil Rig | Brocolli [2637927] | 1,099 days | 30 / 30 | Full | $1,030,643,560 ($129,620,640/day) | 28 | 30/10/2023 | |
| Cake Oil - Hiring [109460] Hiring | Oil Rig | cake [3278085] | 776 days | 30 / 30 | Full | $1,029,926,880 ($145,145,280/day) | 31 | 16/09/2024 | |
| HIRING DRUG FREE ACTIVE! [58459] Hiring | Oil Rig | 007 [370359] | 4,374 days | 29 / 30 | 1 | $1,029,494,720 ($145,748,000/day) | 29 | 06/07/2020 | |
| Deep Drilling [113141] Hiring | Oil Rig | Infernial [674469] | 612 days | 30 / 30 | Full | $1,028,715,367 ($122,820,410/day) | 33 | 21/09/2026 | |
| OCEANUS OIL(hiring10EE) [96280] Hiring | Oil Rig | Huazhen [2698017] | 1,557 days | 30 / 30 | Full | $1,027,881,897 ($145,583,886/day) | 29 | 25/07/2022 | |
| Nafta - HIRING [64235] Hiring | Oil Rig | stad [1341013] | 3,949 days | 30 / 30 | Full | $1,024,254,278 ($148,904,324/day) | 29 | 06/07/2020 | |
| Depth Diggers [61865] Hiring | Oil Rig | Deano-85 [1850015] | 4,156 days | 30 / 30 | Full | $1,019,947,243 ($145,552,345/day) | 30 | 06/07/2020 | |
| Cerberus[HIRING FULL EE] [104823] Hiring | Oil Rig | ff520 [2770244] | 1,000 days | 30 / 30 | Full | $1,015,932,100 ($137,231,532/day) | 32 | 05/02/2024 | |
| Legacy Oil Co. [112019] Hiring | Oil Rig | NubCake [602621] | 658 days | 30 / 30 | Full | $1,013,879,590 ($129,553,704/day) | 28 | 23/06/2025 | |
| Black Liquid Gold Hiring! [99202] Hiring | Oil Rig | General83 [2634605] | 1,332 days | 29 / 30 | 1 | $1,013,118,528 ($149,103,716/day) | 28 | 06/03/2023 | |
| Monarch Oil [Hiring] [96764] Hiring | Oil Rig | TheMightyThor [1872227] | 1,520 days | 29 / 30 | 1 | $1,008,674,822 ($168,676,513/day) | 31 | 05/09/2022 | |
| 10* HIRING 10EE APPLY! [106579] Hiring | Oil Rig | Slay [1944994] | 912 days | 29 / 30 | 1 | $1,005,701,736 ($147,221,568/day) | 28 | 06/05/2024 | |
| ()))) Curly Whurlees [112039] Hiring | Oil Rig | hotmessteach [2640118] | 657 days | 30 / 30 | Full | $1,005,493,713 ($122,156,640/day) | 32 | 23/06/2025 | |
| Neko Drilling [98081] | Oil Rig | Chocola [3132326] | 1,412 days | 30 / 30 | Full | $1,004,080,890 ($159,779,890/day) | 30 | 19/12/2022 | |
| Kraken Oil Company HIRING [101670] Hiring | Oil Rig | Mantis-Toboggan [3831844] | 1,164 days | 30 / 30 | Full | $1,003,514,718 ($129,070,976/day) | 28 | 28/08/2023 | |
| NERV Channel [47934] Hiring | Television Network | MeiFawAn [1554231] | 5,034 days | 20 / 20 | Full | $1,003,444,818 ($144,126,024/day) | 13,841 | 06/07/2020 | |
| Jupyter Oil [HIRING] [110138] Hiring | Oil Rig | daoy [1544409] | 745 days | 30 / 30 | Full | $1,000,069,420 ($153,646,262/day) | 30 | 14/10/2024 | |
| Naughty Oil [45878] Hiring | Oil Rig | bekoe [439563] | 5,157 days | 30 / 30 | Full | $999,361,302 ($143,189,928/day) | 30 | 06/07/2020 | |
| 1MDB Oil (Hiring) [115902] Hiring | Oil Rig | Orlanth [357504] | 511 days | 28 / 30 | 2 | $998,500,850 ($152,418,420/day) | 30 | 23/06/2025 | |
| Rig and Morty HIRING asap [72919] Hiring | Oil Rig | andr3as [2913899] | 3,114 days | 30 / 30 | Full | $998,156,265 ($140,046,830/day) | 28 | 04/11/2024 | |
| Koike Oil - Hiring 10EE [111477] Hiring | Oil Rig | Koike [2910635] | 683 days | 30 / 30 | Full | $997,961,550 ($156,067,330/day) | 30 | 16/12/2024 | |
| Drill And Thrill [105736] Hiring | Oil Rig | azraelkun [3045804] | 953 days | 30 / 30 | Full | $996,981,467 ($118,553,382/day) | 30 | 25/03/2024 | |
| KaPOW's Oil - NOT HIRING [106457] Hiring | Oil Rig | KaPOW [1506187] | 918 days | 30 / 30 | Full | $995,183,331 ($104,459,925/day) | 28 | 29/04/2024 | |
| Deep Blue Drilling [103925] Hiring | Oil Rig | Roberto [2613418] | 1,049 days | 30 / 30 | Full | $993,642,165 ($119,975,806/day) | 32 | 18/12/2023 | |
| Poseidon [105471] Hiring | Oil Rig | XiangHe [3184964] | 967 days | 30 / 30 | Full | $988,658,104 ($124,259,890/day) | 30 | 11/03/2024 | |
| Phyrexian Oil [Hiring] [94311] Hiring | Oil Rig | Bennyh [157211] | 1,720 days | 30 / 30 | Full | $988,598,808 ($127,418,662/day) | 32 | 28/10/2024 | |
| Hiring_Drug_Free_10ee [72465] Hiring | Television Network | J-C [1285682] | 3,149 days | 20 / 20 | Full | $987,952,320 ($135,322,686/day) | 13,280 | 06/07/2020 | |
| To be Our OilRig [HIRING] [107620] Hiring | Oil Rig | Our [2733158] | 863 days | 30 / 30 | Full | $985,930,545 ($112,724,450/day) | 31 | 24/06/2024 | |
| Obsidian Wells - HIRING [114590] Hiring | Oil Rig | kaeru [1769499] | 556 days | 29 / 30 | 1 | $984,823,164 ($144,828,014/day) | 29 | 23/06/2025 | |
| Unnatural Selected Oil [93453] Hiring | Oil Rig | Michelle-420- [732810] | 1,787 days | 30 / 30 | Full | $982,907,445 ($99,362,010/day) | 31 | 13/12/2021 | |
| Baby Oil [Hiring] [111174] Hiring | Oil Rig | holybear [3268887] | 698 days | 30 / 30 | Full | $982,874,285 ($170,759,550/day) | 28 | 02/12/2024 | |
| Willy's Roughnecks [98044] Hiring | Oil Rig | OLLiE [575559] | 1,416 days | 30 / 30 | Full | $979,602,767 ($127,674,400/day) | 30 | 19/12/2022 | |
| Dark Gold [HIRING] [99274] Hiring | Oil Rig | Elllis [2138198] | 1,326 days | 29 / 30 | 1 | $974,928,255 ($138,208,077/day) | 31 | 13/03/2023 | |
| Fish Rig Hiring Full EE [107246] Hiring | Oil Rig | xiansakana [2754627] | 882 days | 30 / 30 | Full | $974,003,819 ($119,021,040/day) | 26 | 03/06/2024 | |
| [Hiring high EE]SimpleOil [107640] Hiring | Oil Rig | Fakoliy [2601348] | 862 days | 30 / 30 | Full | $972,765,169 ($112,493,040/day) | 31 | 24/06/2024 | |
| Nub Rig [76015] Hiring | Oil Rig | Slaterz [2479416] | 2,881 days | 30 / 30 | Full | $971,690,940 ($133,065,735/day) | 29 | 06/07/2020 | |
| Flamingoo hiring [107102] Hiring | Oil Rig | jinjidemingge [2687856] | 889 days | 30 / 30 | Full | $971,607,336 ($126,876,914/day) | 28 | 27/05/2024 | |
| Drillin' Deep [56589] | Oil Rig | Revelation [668362] | 4,532 days | 29 / 30 | 1 | $970,331,607 ($120,785,418/day) | 28 | 06/07/2020 | |
| [HIRING] Drill n' Chill [98598] Hiring | Oil Rig | Kamatez [1770001] | 1,376 days | 30 / 30 | Full | $968,210,453 ($144,011,000/day) | 31 | 23/01/2023 | |
| Dirty Oil [104651] Hiring | Oil Rig | Stacey [1866129] | 1,008 days | 30 / 30 | Full | $968,204,139 ($127,524,294/day) | 29 | 29/01/2024 | |
| Sandpiper Oil [100955] Hiring | Oil Rig | Cel [1906903] | 1,205 days | 30 / 30 | Full | $966,836,772 ($152,175,704/day) | 28 | 17/07/2023 | |
| Inquisitorial War Rig [110423] Hiring | Oil Rig | Arnout [2081105] | 732 days | 30 / 30 | Full | $966,742,728 ($126,221,760/day) | 30 | 28/10/2024 | |
| Oil Rig: Ara Pacis [93812] Hiring | Oil Rig | Padokill [93922] | 1,758 days | 30 / 30 | Full | $966,366,335 ($82,500,840/day) | 29 | 10/01/2022 | |
| PetroCore Hiring10EE [97486] Hiring | Oil Rig | aban15mm [2703793] | 1,460 days | 30 / 30 | Full | $963,344,807 ($118,120,168/day) | 29 | 31/10/2022 | |
| Rabbit Rig(Hiring 10EE) [107768] Hiring | Oil Rig | SoftRabbit [2776069] | 856 days | 30 / 30 | Full | $961,329,383 ($151,569,384/day) | 31 | 01/07/2024 | |
| Knotty Oil [Hiring] [96639] Hiring | Oil Rig | SharpSplinter [351311] | 1,528 days | 30 / 30 | Full | $958,403,091 ($164,032,700/day) | 28 | 29/08/2022 | |
| GOD's Oil [110972] Hiring | Oil Rig | godonion [2869348] | 708 days | 30 / 30 | Full | $958,189,812 ($157,297,350/day) | 29 | 25/11/2024 | |
| [H] Drill, Baby Drill! [114356] Hiring | Oil Rig | HollowCriminal [3506880] | 564 days | 30 / 30 | Full | $954,304,930 ($140,768,675/day) | 28 | 23/06/2025 | |
| AeM Crude HIRING!! [51261] Hiring | Oil Rig | luv4dsc [108917] | 4,811 days | 30 / 30 | Full | $953,595,876 ($134,866,056/day) | 27 | 06/07/2020 | |
| [HIRING] Dark Gold [III] [89176] Hiring | Oil Rig | Marbles345 [2743104] | 2,113 days | 30 / 30 | Full | $952,827,540 ($152,265,882/day) | 31 | 25/01/2021 | |
| Oil Well: Hiring! [91452] Hiring | Oil Rig | NORML [685083] | 1,959 days | 30 / 30 | Full | $949,529,226 ($116,140,464/day) | 30 | 21/06/2021 | |
| Panda Oil Rig(hiring) [107236] Hiring | Oil Rig | ___Panda___ [2692461] | 882 days | 29 / 30 | 1 | $949,117,978 ($146,371,288/day) | 28 | 03/06/2024 | |
| Hiring FULL EE [109337] Hiring | Oil Rig | newer [1545819] | 781 days | 30 / 30 | Full | $948,632,929 ($138,829,448/day) | 27 | 09/09/2024 | |
| Hazardous Petroleum [104699] Hiring | Oil Rig | EdenHazard [1890886] | 1,006 days | 29 / 30 | 1 | $945,534,272 ($103,917,468/day) | 28 | 29/01/2024 | |
| MG TV-HIRING [85792] Hiring | Television Network | MightyGoober [812478] | 2,338 days | 20 / 20 | Full | $943,774,970 ($130,042,460/day) | 12,686 | 06/07/2020 | |
| McRig 97 [108659] Hiring | Oil Rig | KChing2 [1873703] | 813 days | 30 / 30 | Full | $941,011,002 ($102,751,162/day) | 33 | 12/08/2024 | |
| Smiles’ Oil Rig Hiring [92594] Hiring | Oil Rig | Smiles [1486772] | 1,858 days | 30 / 30 | Full | $939,938,896 ($158,868,606/day) | 32 | 27/09/2021 | |
| Black Market Oil [Hiring] [121604] Hiring | Oil Rig | Bickomad [2327355] | 302 days | 30 / 30 | Full | $939,519,790 ($116,153,745/day) | 26 | 05/01/2026 | |
| Vaegabond [106444] Hiring | Oil Rig | 14thAddiction [2643156] | 919 days | 29 / 30 | 1 | $939,090,510 ($150,364,200/day) | 27 | 29/04/2024 | |
| Memento Mori Oil Rig [112141] Hiring | Oil Rig | Tascon [209070] | 653 days | 30 / 30 | Full | $935,661,732 ($102,268,773/day) | 29 | 23/06/2025 | |
| CGG Petroleum-Hiring [107590] Hiring | Oil Rig | gazmayer [1657320] | 865 days | 29 / 30 | 1 | $935,620,806 ($143,371,998/day) | 29 | 17/06/2024 | |
| Avocado Oil [113153] Hiring | Oil Rig | Yowzer [2190778] | 612 days | 30 / 30 | Full | $933,877,234 ($148,962,330/day) | 28 | 23/06/2025 | |
| H&M cooking oil - hiring [90940] Hiring | Oil Rig | Hippopotamus [460247] | 1,992 days | 30 / 30 | Full | $933,797,221 ($152,484,994/day) | 27 | 17/05/2021 | |
| NNPC LTD [103685] | Oil Rig | Creed [1758059] | 1,063 days | 30 / 30 | Full | $933,289,460 ($141,364,300/day) | 29 | 04/12/2023 | |
| Anal Lubilicious HIRING [105054] Hiring | Oil Rig | Melotto [343651] | 988 days | 28 / 30 | 2 | $933,106,720 ($133,999,270/day) | 27 | 19/02/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.