| Type | Oil Rig |
|---|---|
| Rating | 9 / 10 |
| Director | Infernial [674469] |
| Founded | 01/03/2025 (592 days old) |
| Employees | 30 / 30 |
| Income | $978,723,544 / week ($154,155,000 / day) |
| Customers | 28 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 12/10/2026 (4 weekly snapshots) |
| Income rank | #64 of 433 active Oil Rig companies |
| Type average | $601,384,158 / week, 6.20 stars |
| Peak | 10 stars, $1,058,084,055 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Infernial [674469] | 21/09/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 12/10/2026 | 674469 | 30 / 30 | $121,750,014 | $841,382,794 | 3 | 26 | |
| 05/10/2026 | 674469 | 30 / 30 | $157,372,560 | $1,058,084,055 | 5 | 32 | |
| 28/09/2026 | 674469 | 30 / 30 | $132,048,160 | $1,018,555,685 | 4 | 31 | |
| 21/09/2026 | 674469 | 30 / 30 | $167,698,755 | $1,027,584,165 | 5 | 32 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.