| Type | Oil Rig |
|---|---|
| Rating | 9 / 10 |
| Director | PaglaKILLER [1270178] |
| Founded | 22/06/2025 (480 days old) |
| Employees | 30 / 30 |
| Income | $984,106,290 / week ($142,172,355 / day) |
| Customers | 30 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 12/10/2026 (4 weekly snapshots) |
| Income rank | #61 of 433 active Oil Rig companies |
| Type average | $601,384,158 / week, 6.20 stars |
| Peak | 9 stars, $1,038,415,835 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| PaglaKILLER [1270178] | 21/09/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 12/10/2026 | 1270178 | 30 / 30 | $136,560,480 | $923,683,954 | 5 | 29 | |
| 05/10/2026 | 1270178 | 29 / 30 | $147,136,374 | $1,031,260,249 | 4 | 30 | |
| 28/09/2026 | 1270178 | 29 / 30 | $152,561,695 | $1,038,415,835 | 4 | 28 | |
| 21/09/2026 | 1270178 | 29 / 30 | $145,384,730 | $1,023,961,000 | 4 | 28 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.