Week of 12/10/2026. Weekly figures are Torn's own rolling seven-day totals for each company, summed across every company.
| Type | Active | New | Sold | Avg rating | 10 star | Weekly income | Avg income | Weekly customers | Employees | Director changes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Novelties | 2,417 | 29 | 17 | 3.86 | 275 | $12,854,612,882 | $5,318,417 | 135,334,981 | 14,287 / 21,633 | 30 |
| Amusement Park | 55 | 1 | 1 | 2.33 | 7 | $803,958,297 | $14,617,424 | 7,859,727 | 420 / 830 | 1 |
| Candle Shop | 1,097 | 17 | 7 | 3.17 | 100 | $3,978,101,706 | $3,626,346 | 9,838,737 | 5,252 / 8,752 | 3 |
| Car Dealership | 236 | 6 | 4 | 1.30 | 11 | $1,182,329,859 | $5,009,872 | 98,944 | 735 / 1,638 | 3 |
| Clothing Store | 320 | 6 | 4 | 2.21 | 22 | $1,047,162,960 | $3,272,384 | 3,533,122 | 1,322 / 2,936 | 4 |
| Cruise Line | 124 | 0 | 1 | 2.48 | 11 | $2,380,860,764 | $19,200,490 | 665,649 | 746 / 1,442 | 1 |
| Cyber Cafe | 119 | 1 | 2 | 2.33 | 11 | $335,088,654 | $2,815,871 | 710,965 | 466 / 860 | 0 |
| Detective Agency | 139 | 1 | 1 | 3.65 | 19 | $824,906,840 | $5,934,582 | 19,834 | 713 / 1,167 | 2 |
| Farm | 174 | 0 | 1 | 2.16 | 15 | $433,307,951 | $2,490,276 | 55,623 | 894 / 1,668 | 0 |
| Firework Stand | 563 | 8 | 4 | 1.12 | 18 | $187,592,485 | $333,202 | 217,327 | 1,190 / 3,633 | 4 |
| Fitness Center | 370 | 3 | 1 | 2.49 | 30 | $2,357,332,822 | $6,371,170 | 4,723,400 | 2,878 / 6,072 | 2 |
| Flower Shop | 663 | 6 | 4 | 1.47 | 27 | $580,014,455 | $874,833 | 2,620,380 | 1,833 / 4,743 | 7 |
| Furniture Store | 197 | 1 | 0 | 2.58 | 18 | $878,795,276 | $4,460,890 | 571,682 | 930 / 1,735 | 2 |
| Game Shop | 327 | 4 | 1 | 1.72 | 20 | $1,386,746,015 | $4,240,814 | 2,554,062 | 1,013 / 2,393 | 2 |
| Gas Station | 136 | 3 | 1 | 2.38 | 14 | $1,312,182,496 | $9,648,401 | 9,774,291 | 511 / 962 | 0 |
| Gents Strip Club | 121 | 1 | 0 | 3.85 | 16 | $770,677,320 | $6,369,234 | 14,792,021 | 673 / 1,015 | 1 |
| Grocery Store | 219 | 2 | 1 | 1.99 | 17 | $795,157,546 | $3,630,856 | 13,589,340 | 998 / 2,115 | 2 |
| Gun Shop | 337 | 2 | 4 | 1.10 | 17 | $751,797,980 | $2,230,855 | 553,598 | 785 / 2,271 | 0 |
| Hair Salon | 264 | 1 | 2 | 2.67 | 22 | $575,239,243 | $2,178,937 | 4,448,423 | 1,153 / 2,218 | 1 |
| Ladies Strip Club | 120 | 0 | 0 | 3.78 | 17 | $627,425,364 | $5,228,545 | 12,265,937 | 631 / 1,029 | 0 |
| Law Firm | 195 | 2 | 0 | 3.21 | 21 | $955,665,552 | $4,900,849 | 76,196 | 858 / 1,519 | 1 |
| Lingerie Store | 581 | 5 | 4 | 4.28 | 77 | $5,656,086,153 | $9,735,088 | 23,419,856 | 3,622 / 5,159 | 7 |
| Logistics Management | 218 | 0 | 0 | 4.88 | 30 | $50,698,986,606 | $232,564,159 | 1,388 | 2,084 / 2,851 | 0 |
| Meat Warehouse | 79 | 1 | 0 | 3.67 | 12 | $675,955,969 | $8,556,405 | 52,080 | 473 / 791 | 0 |
| Mechanic Shop | 263 | 1 | 2 | 2.37 | 23 | $670,884,588 | $2,550,892 | 2,403,795 | 1,000 / 2,053 | 0 |
| Mining Corporation | 922 | 0 | 0 | 6.69 | 169 | $364,507,562,489 | $395,344,428 | 19,568 | 14,906 / 15,986 | 7 |
| Music Store | 561 | 12 | 4 | 4.29 | 67 | $6,077,630,585 | $10,833,566 | 4,184,302 | 3,694 / 5,001 | 13 |
| Nightclub | 175 | 2 | 2 | 1.70 | 15 | $943,045,884 | $5,388,834 | 9,944,720 | 690 / 1,484 | 1 |
| Oil Rig | 434 | 0 | 1 | 6.20 | 75 | $261,000,724,743 | $601,384,158 | 7,996 | 9,291 / 10,857 | 4 |
| Private Security Firm | 348 | 0 | 3 | 5.53 | 55 | $55,041,241,675 | $158,164,488 | 2,157 | 3,738 / 4,847 | 5 |
| Property Broker | 433 | 3 | 4 | 1.68 | 22 | $578,941,835 | $1,337,048 | 166,384 | 1,232 / 3,170 | 2 |
| Pub | 651 | 8 | 6 | 2.86 | 59 | $2,178,701,622 | $3,346,700 | 20,856,057 | 2,884 / 5,266 | 3 |
| Restaurant | 320 | 1 | 0 | 1.75 | 20 | $528,882,278 | $1,652,757 | 5,664,181 | 1,049 / 2,377 | 1 |
| Software Corporation | 227 | 2 | 3 | 1.80 | 11 | $658,925,190 | $2,902,754 | 39,648 | 882 / 1,965 | 0 |
| Sweet Shop | 1,265 | 12 | 9 | 1.65 | 66 | $1,362,480,069 | $1,077,059 | 4,819,905 | 4,693 / 10,662 | 5 |
| Television Network | 154 | 0 | 1 | 3.40 | 15 | $36,670,861,404 | $238,122,477 | 474,006 | 1,391 / 2,526 | 0 |
| Theater | 38 | 0 | 0 | 2.68 | 6 | $322,964,681 | $8,499,071 | 1,718,746 | 181 / 409 | 0 |
| Toy Shop | 163 | 2 | 2 | 3.06 | 18 | $773,885,392 | $4,747,763 | 1,626,687 | 880 / 1,549 | 1 |
| Zoo | 42 | 0 | 0 | 2.14 | 4 | $796,757,311 | $18,970,412 | 7,361,370 | 281 / 518 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.