Week of 21/09/2026. Weekly figures are Torn's own rolling seven-day totals for each company, summed across every Cyber Cafe.
| Type | Active | New | Sold | Avg rating | 10 star | Weekly income | Avg income | Weekly customers | Employees | Director changes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Novelties | 2,399 | 717 | 18 | 3.78 | 265 | $12,534,380,930 | $5,242,317 | 132,025,492 | 14,061 / 21,352 | 30 |
| Amusement Park | 56 | 29 | 1 | 2.38 | 7 | $865,166,829 | $15,449,408 | 8,477,815 | 441 / 850 | 1 |
| Candle Shop | 1,079 | 261 | 5 | 3.11 | 96 | $3,896,494,975 | $3,621,278 | 9,603,977 | 5,175 / 8,596 | 11 |
| Car Dealership | 236 | 113 | 2 | 1.24 | 12 | $1,114,405,799 | $4,742,152 | 94,249 | 734 / 1,640 | 0 |
| Clothing Store | 318 | 108 | 4 | 2.22 | 22 | $1,045,583,752 | $3,298,371 | 3,546,506 | 1,335 / 2,897 | 2 |
| Cruise Line | 124 | 60 | 1 | 2.54 | 12 | $2,387,594,145 | $19,411,335 | 665,938 | 751 / 1,433 | 0 |
| Cyber Cafe | 116 | 47 | 0 | 2.36 | 10 | $313,270,921 | $2,700,611 | 647,108 | 450 / 839 | 0 |
| Detective Agency | 137 | 33 | 2 | 3.66 | 18 | $809,298,562 | $5,907,289 | 19,465 | 693 / 1,145 | 1 |
| Farm | 164 | 68 | 5 | 2.16 | 13 | $383,622,268 | $2,339,160 | 49,957 | 844 / 1,591 | 0 |
| Firework Stand | 560 | 331 | 2 | 1.09 | 16 | $173,685,646 | $310,153 | 197,577 | 1,213 / 3,611 | 7 |
| Fitness Center | 376 | 171 | 2 | 2.43 | 30 | $2,303,546,123 | $6,159,214 | 4,653,452 | 2,887 / 6,118 | 1 |
| Flower Shop | 662 | 273 | 12 | 1.42 | 30 | $589,610,565 | $890,650 | 2,667,579 | 1,810 / 4,732 | 8 |
| Furniture Store | 198 | 91 | 0 | 2.59 | 18 | $881,678,456 | $4,452,921 | 573,034 | 946 / 1,741 | 0 |
| Game Shop | 324 | 131 | 1 | 1.67 | 19 | $1,346,933,130 | $4,170,072 | 2,492,696 | 990 / 2,353 | 2 |
| Gas Station | 130 | 39 | 1 | 2.45 | 14 | $1,334,667,308 | $10,266,672 | 10,070,470 | 482 / 926 | 1 |
| Gents Strip Club | 119 | 39 | 0 | 3.89 | 17 | $769,053,716 | $6,462,636 | 14,784,163 | 676 / 1,003 | 0 |
| Grocery Store | 220 | 101 | 1 | 1.95 | 17 | $768,105,865 | $3,491,390 | 13,237,427 | 988 / 2,106 | 2 |
| Gun Shop | 333 | 117 | 6 | 1.06 | 15 | $738,032,295 | $2,216,313 | 534,735 | 769 / 2,236 | 0 |
| Hair Salon | 260 | 86 | 5 | 2.70 | 22 | $558,674,001 | $2,148,746 | 4,299,470 | 1,134 / 2,183 | 4 |
| Ladies Strip Club | 119 | 36 | 1 | 3.76 | 17 | $619,421,368 | $5,205,222 | 12,099,483 | 624 / 1,016 | 1 |
| Law Firm | 196 | 59 | 2 | 3.22 | 21 | $983,301,737 | $5,042,573 | 79,908 | 870 / 1,531 | 2 |
| Lingerie Store | 573 | 160 | 3 | 4.22 | 76 | $5,609,387,003 | $9,841,030 | 23,347,030 | 3,547 / 5,073 | 8 |
| Logistics Management | 218 | 46 | 0 | 4.89 | 29 | $49,934,152,417 | $229,055,745 | 1,349 | 2,093 / 2,856 | 0 |
| Meat Warehouse | 79 | 24 | 1 | 3.68 | 12 | $680,031,936 | $8,607,999 | 53,630 | 504 / 801 | 0 |
| Mechanic Shop | 259 | 79 | 2 | 2.37 | 22 | $664,533,563 | $2,575,711 | 2,374,861 | 988 / 2,002 | 1 |
| Mining Corporation | 919 | 227 | 1 | 6.67 | 162 | $361,469,916,574 | $393,329,615 | 19,422 | 14,875 / 15,928 | 14 |
| Music Store | 538 | 148 | 1 | 4.31 | 63 | $5,906,487,032 | $10,999,045 | 4,071,759 | 3,554 / 4,791 | 9 |
| Nightclub | 175 | 81 | 2 | 1.66 | 15 | $939,071,727 | $5,366,124 | 9,839,110 | 657 / 1,464 | 0 |
| Oil Rig | 432 | 67 | 1 | 6.21 | 74 | $261,444,940,179 | $605,196,621 | 7,972 | 9,314 / 10,815 | 3 |
| Private Security Firm | 349 | 40 | 1 | 5.50 | 55 | $55,072,206,966 | $158,253,468 | 2,283 | 3,747 / 4,852 | 9 |
| Property Broker | 427 | 191 | 0 | 1.69 | 21 | $590,527,105 | $1,389,476 | 163,404 | 1,201 / 3,127 | 1 |
| Pub | 648 | 236 | 5 | 2.77 | 56 | $2,139,870,673 | $3,307,374 | 20,488,837 | 2,834 / 5,217 | 4 |
| Restaurant | 318 | 117 | 1 | 1.70 | 19 | $514,356,922 | $1,617,475 | 5,538,465 | 1,028 / 2,358 | 0 |
| Software Corporation | 223 | 106 | 3 | 1.81 | 12 | $669,738,354 | $3,003,311 | 40,060 | 872 / 1,935 | 1 |
| Sweet Shop | 1,243 | 643 | 7 | 1.62 | 64 | $1,317,885,352 | $1,060,246 | 4,666,574 | 4,574 / 10,492 | 9 |
| Television Network | 155 | 56 | 1 | 3.39 | 15 | $35,082,770,520 | $226,340,455 | 454,423 | 1,393 / 2,542 | 0 |
| Theater | 38 | 14 | 0 | 2.66 | 6 | $327,474,442 | $8,617,748 | 1,738,971 | 174 / 405 | 0 |
| Toy Shop | 164 | 43 | 1 | 2.99 | 18 | $794,607,412 | $4,845,167 | 1,666,684 | 897 / 1,562 | 1 |
| Zoo | 42 | 27 | 0 | 2.12 | 4 | $758,327,882 | $18,055,426 | 7,040,847 | 277 / 518 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.