| Type | Adult Novelties |
|---|---|
| Rating | 2 / 10 |
| Director | elyuder [3430491] |
| Founded | 07/02/2025 (594 days old) |
| Employees | 2 / 10 |
| Income | $57,019 / week ($0 / day) |
| Customers | 552 / week (0 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,412 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 2 stars, $57,019 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| elyuder [3430491] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3430491 | 2 / 10 | $0 | $57,019 | 0 | 552 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.