| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | nick2077 [3156159] |
| Founded | 28/04/2025 (514 days old) |
| Employees | 18 / 18 |
| Income | $517,504,600 / week ($73,210,500 / day) |
| Customers | 29 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #196 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 9 stars, $517,504,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| nick2077 [3156159] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3156159 | 18 / 18 | $73,210,500 | $517,504,600 | 4 | 29 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.