| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | ToiletPaper1USD [2875069] |
| Founded | 18/06/2025 (462 days old) |
| Employees | 18 / 18 |
| Income | $571,868,100 / week ($82,385,100 / day) |
| Customers | 32 / week (6 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #85 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 10 stars, $571,868,100 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ToiletPaper1USD [2875069] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2875069 | 18 / 18 | $82,385,100 | $571,868,100 | 6 | 32 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.