| Type | Music Store |
|---|---|
| Rating | 10 / 10 |
| Director | OverlordAlastor [3720337] |
| Founded | 29/06/2025 (509 days old) |
| Employees | 9 / 10 |
| Income | $29,166,673 / week ($3,853,539 / day) |
| Customers | 19,402 / week (2,543 / day) |
| Applications | Open |
| Tracked | 30/06/2025 to 16/11/2026 (73 weekly snapshots) |
| Income rank | #37 of 586 active Music Store companies |
| Type average | $11,193,997 / week, 4.35 stars |
| Peak | 10 stars, $30,297,940 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| OverlordAlastor [3720337] | 27/04/2026 | Present | 30 |
| Player [3592589] | 06/04/2026 | 20/04/2026 | 3 |
| OverlordAlastor [3720337] | 30/06/2025 | 30/03/2026 | 40 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3720337 | 10 / 10 | $4,328,350 | $30,297,940 | 2,887 | 20,941 | |
| 09/11/2026 | 3720337 | 10 / 10 | $4,536,169 | $29,313,730 | 3,268 | 20,464 | |
| 02/11/2026 | 3720337 | 10 / 10 | $4,003,695 | $27,448,069 | 2,688 | 19,054 | |
| 26/10/2026 | 3720337 | 10 / 10 | $4,191,262 | $29,208,411 | 2,813 | 19,718 | |
| 19/10/2026 | 3720337 | 10 / 10 | $4,304,083 | $29,809,621 | 3,178 | 20,179 | |
| 12/10/2026 | 3720337 | 10 / 10 | $4,292,903 | $29,861,326 | 2,973 | 20,731 | |
| 05/10/2026 | 3720337 | 10 / 10 | $4,506,479 | $29,332,265 | 3,146 | 19,905 | |
| 28/09/2026 | 3720337 | 10 / 10 | $4,045,901 | $28,612,356 | 2,812 | 20,670 | |
| 21/09/2026 | 3720337 | 10 / 10 | $4,032,717 | $28,939,059 | 2,989 | 20,927 | |
| 14/09/2026 | 3720337 | ||||||
| 07/09/2026 | 3720337 | ||||||
| 31/08/2026 | 3720337 | ||||||
| 24/08/2026 | 3720337 | ||||||
| 17/08/2026 | 3720337 | ||||||
| 10/08/2026 | 3720337 | ||||||
| 03/08/2026 | 3720337 | ||||||
| 27/07/2026 | 3720337 | ||||||
| 20/07/2026 | 3720337 | ||||||
| 13/07/2026 | 3720337 | ||||||
| 06/07/2026 | 3720337 | ||||||
| 29/06/2026 | 3720337 | ||||||
| 22/06/2026 | 3720337 | ||||||
| 15/06/2026 | 3720337 | ||||||
| 08/06/2026 | 3720337 | ||||||
| 01/06/2026 | 3720337 | ||||||
| 25/05/2026 | 3720337 | ||||||
| 18/05/2026 | 3720337 | ||||||
| 11/05/2026 | 3720337 | ||||||
| 04/05/2026 | 3720337 | ||||||
| 27/04/2026 | 3720337 | ||||||
| 20/04/2026 | 3592589 | ||||||
| 13/04/2026 | 3592589 | ||||||
| 06/04/2026 | 3592589 | ||||||
| 30/03/2026 | 3720337 | ||||||
| 23/03/2026 | 3720337 | ||||||
| 16/03/2026 | 3720337 | ||||||
| 09/03/2026 | 3720337 | ||||||
| 02/03/2026 | 3720337 | ||||||
| 23/02/2026 | 3720337 | ||||||
| 16/02/2026 | 3720337 | ||||||
| 09/02/2026 | 3720337 | ||||||
| 02/02/2026 | 3720337 | ||||||
| 26/01/2026 | 3720337 | ||||||
| 19/01/2026 | 3720337 | ||||||
| 12/01/2026 | 3720337 | ||||||
| 05/01/2026 | 3720337 | ||||||
| 29/12/2025 | 3720337 | ||||||
| 22/12/2025 | 3720337 | ||||||
| 15/12/2025 | 3720337 | ||||||
| 08/12/2025 | 3720337 | ||||||
| 01/12/2025 | 3720337 | ||||||
| 24/11/2025 | 3720337 | ||||||
| 17/11/2025 | 3720337 | ||||||
| 10/11/2025 | 3720337 | ||||||
| 03/11/2025 | 3720337 | ||||||
| 27/10/2025 | 3720337 | ||||||
| 20/10/2025 | 3720337 | ||||||
| 13/10/2025 | 3720337 | ||||||
| 06/10/2025 | 3720337 | ||||||
| 29/09/2025 | 3720337 | ||||||
| 22/09/2025 | 3720337 | ||||||
| 15/09/2025 | 3720337 | ||||||
| 08/09/2025 | 3720337 | ||||||
| 01/09/2025 | 3720337 | ||||||
| 25/08/2025 | 3720337 | ||||||
| 18/08/2025 | 3720337 | ||||||
| 11/08/2025 | 3720337 | ||||||
| 04/08/2025 | 3720337 | ||||||
| 28/07/2025 | 3720337 | ||||||
| 21/07/2025 | 3720337 | ||||||
| 14/07/2025 | 3720337 | ||||||
| 07/07/2025 | 3720337 | ||||||
| 30/06/2025 | 3720337 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.