| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | HaveBear [2768251] |
| Founded | 21/07/2025 (430 days old) |
| Employees | 18 / 18 |
| Income | $407,798,300 / week ($57,421,000 / day) |
| Customers | 22 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #468 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 7 stars, $407,798,300 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| HaveBear [2768251] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2768251 | 18 / 18 | $57,421,000 | $407,798,300 | 3 | 22 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.