| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | KimiRaikkonen [2746436] |
| Founded | 06/08/2025 (414 days old) |
| Employees | 19 / 20 |
| Income | $495,277,849 / week ($73,820,793 / day) |
| Customers | 26 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #250 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 9 stars, $495,277,849 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| KimiRaikkonen [2746436] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2746436 | 19 / 20 | $73,820,793 | $495,277,849 | 4 | 26 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.