SkyGor's Fitness Center [117675]

Details


TypeFitness Center
Rating 7 / 10
Director SkyGor [3308762]
Founded 08/08/2025 (468 days old)
Employees19 / 20
Income $7,680,500 / week ($1,137,500 / day)
Customers 15,361 / week (2,275 / day)
ApplicationsOpen
Tracked21/09/2026 to 16/11/2026 (9 weekly snapshots)
Income rank#94 of 370 active Fitness Center companies
Type average$6,599,245 / week, 2.53 stars
Peak7 stars, $9,248,000 in a week

Director history


Director From To Weeks
SkyGor [3308762] 21/09/2026 Present 9
Director tenures are derived from weekly snapshots, so a change is dated to the week it was first seen.

Weekly snapshots

Week Rating Director Employees Daily income Weekly income Daily customers Weekly customers
16/11/2026 3308762 20 / 20 $1,073,500 $8,674,000 2,147 17,348
09/11/2026 3308762 19 / 20 $1,188,000 $8,712,500 2,376 17,425
02/11/2026 3308762 19 / 20 $1,334,500 $9,248,000 2,669 18,496
26/10/2026 3308762 18 / 20 $1,283,000 $8,811,500 2,566 17,623
19/10/2026 3308762 18 / 20 $1,272,000 $8,720,500 2,544 17,441
12/10/2026 3308762 19 / 20 $1,262,500 $8,988,000 2,525 17,976
05/10/2026 3308762 19 / 20 $1,340,500 $8,990,000 2,681 17,980
28/09/2026 3308762 18 / 20 $1,278,500 $8,811,000 2,557 17,622
21/09/2026 3308762 18 / 20 $1,314,500 $8,836,000 2,629 17,672
Weeks before the API sync began come from the community history sheet and only record rating and director.
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings