| Type | Mining Corporation |
|---|---|
| Rating | 8 / 10 |
| Director | Winguem [2862329] |
| Founded | 16/08/2025 (404 days old) |
| Employees | 16 / 16 |
| Income | $455,113,000 / week ($64,538,000 / day) |
| Customers | 23 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #350 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 8 stars, $455,113,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Winguem [2862329] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2862329 | 16 / 16 | $64,538,000 | $455,113,000 | 3 | 23 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.