| Type | Lingerie Store |
|---|---|
| Rating | 9 / 10 |
| Director | Baltrey [3900860] |
| Founded | 06/09/2025 (440 days old) |
| Employees | 10 / 10 |
| Income | $21,442,241 / week ($3,072,058 / day) |
| Customers | 96,113 / week (13,969 / day) |
| Applications | Open |
| Tracked | 01/09/2025 to 16/11/2026 (64 weekly snapshots) |
| Income rank | #123 of 602 active Lingerie Store companies |
| Type average | $9,869,685 / week, 4.23 stars |
| Peak | 9 stars, $23,216,534 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Baltrey [3900860] | 01/09/2025 | Present | 64 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3900860 | 10 / 10 | $3,017,126 | $20,439,510 | 13,961 | 91,707 | |
| 09/11/2026 | 3900860 | 10 / 10 | $2,814,059 | $20,685,879 | 11,955 | 91,763 | |
| 02/11/2026 | 3900860 | 10 / 10 | $2,815,931 | $21,770,616 | 12,490 | 90,393 | |
| 26/10/2026 | 3900860 | 10 / 10 | $3,213,057 | $23,006,274 | 11,693 | 86,166 | |
| 19/10/2026 | 3900860 | 10 / 10 | $3,267,718 | $23,216,534 | 12,413 | 87,848 | |
| 12/10/2026 | 3900860 | 10 / 10 | $3,335,989 | $22,735,633 | 12,202 | 87,197 | |
| 05/10/2026 | 3900860 | 9 / 10 | $2,961,622 | $20,986,970 | 10,855 | 79,763 | |
| 28/09/2026 | 3900860 | 9 / 10 | $3,304,126 | $22,897,890 | 11,972 | 88,722 | |
| 21/09/2026 | 3900860 | 10 / 10 | $3,181,094 | $22,719,764 | 12,946 | 89,120 | |
| 14/09/2026 | 3900860 | ||||||
| 07/09/2026 | 3900860 | ||||||
| 31/08/2026 | 3900860 | ||||||
| 24/08/2026 | 3900860 | ||||||
| 17/08/2026 | 3900860 | ||||||
| 10/08/2026 | 3900860 | ||||||
| 03/08/2026 | 3900860 | ||||||
| 27/07/2026 | 3900860 | ||||||
| 20/07/2026 | 3900860 | ||||||
| 13/07/2026 | 3900860 | ||||||
| 06/07/2026 | 3900860 | ||||||
| 29/06/2026 | 3900860 | ||||||
| 22/06/2026 | 3900860 | ||||||
| 15/06/2026 | 3900860 | ||||||
| 08/06/2026 | 3900860 | ||||||
| 01/06/2026 | 3900860 | ||||||
| 25/05/2026 | 3900860 | ||||||
| 18/05/2026 | 3900860 | ||||||
| 11/05/2026 | 3900860 | ||||||
| 04/05/2026 | 3900860 | ||||||
| 27/04/2026 | 3900860 | ||||||
| 20/04/2026 | 3900860 | ||||||
| 13/04/2026 | 3900860 | ||||||
| 06/04/2026 | 3900860 | ||||||
| 30/03/2026 | 3900860 | ||||||
| 23/03/2026 | 3900860 | ||||||
| 16/03/2026 | 3900860 | ||||||
| 09/03/2026 | 3900860 | ||||||
| 02/03/2026 | 3900860 | ||||||
| 23/02/2026 | 3900860 | ||||||
| 16/02/2026 | 3900860 | ||||||
| 09/02/2026 | 3900860 | ||||||
| 02/02/2026 | 3900860 | ||||||
| 26/01/2026 | 3900860 | ||||||
| 19/01/2026 | 3900860 | ||||||
| 12/01/2026 | 3900860 | ||||||
| 05/01/2026 | 3900860 | ||||||
| 29/12/2025 | 3900860 | ||||||
| 22/12/2025 | 3900860 | ||||||
| 15/12/2025 | 3900860 | ||||||
| 08/12/2025 | 3900860 | ||||||
| 01/12/2025 | 3900860 | ||||||
| 24/11/2025 | 3900860 | ||||||
| 17/11/2025 | 3900860 | ||||||
| 10/11/2025 | 3900860 | ||||||
| 03/11/2025 | 3900860 | ||||||
| 27/10/2025 | 3900860 | ||||||
| 20/10/2025 | 3900860 | ||||||
| 13/10/2025 | 3900860 | ||||||
| 06/10/2025 | 3900860 | ||||||
| 29/09/2025 | 3900860 | ||||||
| 22/09/2025 | 3900860 | ||||||
| 15/09/2025 | 3900860 | ||||||
| 08/09/2025 | 3900860 | ||||||
| 01/09/2025 | 3900860 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.