| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | AlleywayJack [2365488] |
| Founded | 16/09/2025 (373 days old) |
| Employees | 16 / 16 |
| Income | $401,536,600 / week ($55,337,800 / day) |
| Customers | 21 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #484 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 7 stars, $401,536,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| AlleywayJack [2365488] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2365488 | 16 / 16 | $55,337,800 | $401,536,600 | 3 | 21 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.