| Type | Lingerie Store |
|---|---|
| Rating | 8 / 10 |
| Director | thiensulk [2209507] |
| Founded | 01/10/2025 (414 days old) |
| Employees | 10 / 10 |
| Income | $17,666,912 / week ($2,544,625 / day) |
| Customers | 73,149 / week (10,952 / day) |
| Applications | Open |
| Tracked | 29/09/2025 to 16/11/2026 (60 weekly snapshots) |
| Income rank | #166 of 602 active Lingerie Store companies |
| Type average | $9,869,685 / week, 4.23 stars |
| Peak | 8 stars, $18,093,802 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| thiensulk [2209507] | 29/09/2025 | Present | 60 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 2209507 | 10 / 10 | $2,337,562 | $17,625,351 | 9,543 | 73,398 | |
| 09/11/2026 | 2209507 | 10 / 10 | $2,612,113 | $18,093,802 | 11,412 | 78,462 | |
| 02/11/2026 | 2209507 | 10 / 10 | $2,543,819 | $18,014,699 | 9,682 | 75,274 | |
| 26/10/2026 | 2209507 | 10 / 10 | $2,518,520 | $17,921,178 | 11,035 | 74,910 | |
| 19/10/2026 | 2209507 | 10 / 10 | $2,542,920 | $17,439,042 | 11,461 | 76,632 | |
| 12/10/2026 | 2209507 | 10 / 10 | $2,418,335 | $17,121,266 | 10,203 | 72,500 | |
| 05/10/2026 | 2209507 | 10 / 10 | $2,425,406 | $16,489,220 | 10,960 | 70,486 | |
| 28/09/2026 | 2209507 | 10 / 10 | $2,323,363 | $16,293,135 | 9,116 | 66,891 | |
| 21/09/2026 | 2209507 | 10 / 10 | $2,339,724 | $16,294,787 | 9,310 | 67,778 | |
| 14/09/2026 | 2209507 | ||||||
| 07/09/2026 | 2209507 | ||||||
| 31/08/2026 | 2209507 | ||||||
| 24/08/2026 | 2209507 | ||||||
| 17/08/2026 | 2209507 | ||||||
| 10/08/2026 | 2209507 | ||||||
| 03/08/2026 | 2209507 | ||||||
| 27/07/2026 | 2209507 | ||||||
| 20/07/2026 | 2209507 | ||||||
| 13/07/2026 | 2209507 | ||||||
| 06/07/2026 | 2209507 | ||||||
| 29/06/2026 | 2209507 | ||||||
| 22/06/2026 | 2209507 | ||||||
| 15/06/2026 | 2209507 | ||||||
| 08/06/2026 | 2209507 | ||||||
| 01/06/2026 | 2209507 | ||||||
| 25/05/2026 | 2209507 | ||||||
| 18/05/2026 | 2209507 | ||||||
| 11/05/2026 | 2209507 | ||||||
| 04/05/2026 | 2209507 | ||||||
| 27/04/2026 | 2209507 | ||||||
| 20/04/2026 | 2209507 | ||||||
| 13/04/2026 | 2209507 | ||||||
| 06/04/2026 | 2209507 | ||||||
| 30/03/2026 | 2209507 | ||||||
| 23/03/2026 | 2209507 | ||||||
| 16/03/2026 | 2209507 | ||||||
| 09/03/2026 | 2209507 | ||||||
| 02/03/2026 | 2209507 | ||||||
| 23/02/2026 | 2209507 | ||||||
| 16/02/2026 | 2209507 | ||||||
| 09/02/2026 | 2209507 | ||||||
| 02/02/2026 | 2209507 | ||||||
| 26/01/2026 | 2209507 | ||||||
| 19/01/2026 | 2209507 | ||||||
| 12/01/2026 | 2209507 | ||||||
| 05/01/2026 | 2209507 | ||||||
| 29/12/2025 | 2209507 | ||||||
| 22/12/2025 | 2209507 | ||||||
| 15/12/2025 | 2209507 | ||||||
| 08/12/2025 | 2209507 | ||||||
| 01/12/2025 | 2209507 | ||||||
| 24/11/2025 | 2209507 | ||||||
| 17/11/2025 | 2209507 | ||||||
| 10/11/2025 | 2209507 | ||||||
| 03/11/2025 | 2209507 | ||||||
| 27/10/2025 | 2209507 | ||||||
| 20/10/2025 | 2209507 | ||||||
| 13/10/2025 | 2209507 | ||||||
| 06/10/2025 | 2209507 | ||||||
| 29/09/2025 | 2209507 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.