| Type | Mining Corporation |
|---|---|
| Rating | 6 / 10 |
| Director | Rains [2748798] |
| Founded | 04/11/2025 (324 days old) |
| Employees | 20 / 20 |
| Income | $371,940,000 / week ($55,605,000 / day) |
| Customers | 22 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #574 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 6 stars, $371,940,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Rains [2748798] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2748798 | 20 / 20 | $55,605,000 | $371,940,000 | 4 | 22 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.