| Type | Adult Novelties |
|---|---|
| Rating | 8 / 10 |
| Director | bonewf [2699535] |
| Founded | 09/11/2025 (318 days old) |
| Employees | 10 / 10 |
| Income | $10,526,556 / week ($1,519,870 / day) |
| Customers | 116,650 / week (17,211 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #584 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 8 stars, $10,526,556 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| bonewf [2699535] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2699535 | 10 / 10 | $1,519,870 | $10,526,556 | 17,211 | 116,650 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.