| Type | Mining Corporation |
|---|---|
| Rating | 5 / 10 |
| Director | CaptainRuka [3246862] |
| Founded | 15/11/2025 (312 days old) |
| Employees | 14 / 14 |
| Income | $301,682,000 / week ($44,270,000 / day) |
| Customers | 15 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #732 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 5 stars, $301,682,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| CaptainRuka [3246862] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3246862 | 14 / 14 | $44,270,000 | $301,682,000 | 3 | 15 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.