| Type | Pub |
|---|---|
| Rating | 6 / 10 |
| Director | APersonOnEarth [3369571] |
| Founded | 30/12/2025 (324 days old) |
| Employees | 7 / 10 |
| Income | $4,027,381 / week ($607,619 / day) |
| Customers | 40,797 / week (6,918 / day) |
| Applications | Open |
| Tracked | 29/12/2025 to 16/11/2026 (47 weekly snapshots) |
| Income rank | #195 of 661 active Pub companies |
| Type average | $3,308,768 / week, 2.85 stars |
| Peak | 7 stars, $6,658,261 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| APersonOnEarth [3369571] | 16/11/2026 | Present | 1 |
| Player [3462910] | 04/05/2026 | 09/11/2026 | 28 |
| Player [3942128] | 27/04/2026 | 27/04/2026 | 1 |
| Player [2874773] | 29/12/2025 | 20/04/2026 | 17 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3369571 | 6 / 10 | $655,441 | $4,195,511 | 5,307 | 34,484 | |
| 09/11/2026 | 3462910 | 8 / 10 | $1,082,445 | $4,269,052 | 8,307 | 34,788 | |
| 02/11/2026 | 3462910 | 9 / 10 | $904,567 | $5,100,005 | 8,294 | 44,602 | |
| 26/10/2026 | 3462910 | 10 / 10 | $1,099,935 | $5,726,338 | 9,465 | 48,072 | |
| 19/10/2026 | 3462910 | 10 / 10 | $1,410,299 | $6,658,261 | 13,273 | 59,060 | |
| 12/10/2026 | 3462910 | 10 / 10 | $1,279,110 | $6,149,355 | 10,827 | 53,077 | |
| 05/10/2026 | 3462910 | 10 / 10 | $1,252,425 | $5,912,773 | 9,966 | 50,383 | |
| 28/09/2026 | 3462910 | 10 / 10 | $686,395 | $5,486,893 | 6,252 | 48,861 | |
| 21/09/2026 | 3462910 | 10 / 10 | $1,280,886 | $5,449,921 | 9,893 | 48,459 | |
| 14/09/2026 | 3462910 | ||||||
| 07/09/2026 | 3462910 | ||||||
| 31/08/2026 | 3462910 | ||||||
| 24/08/2026 | 3462910 | ||||||
| 17/08/2026 | 3462910 | ||||||
| 10/08/2026 | 3462910 | ||||||
| 03/08/2026 | 3462910 | ||||||
| 27/07/2026 | 3462910 | ||||||
| 20/07/2026 | 3462910 | ||||||
| 13/07/2026 | 3462910 | ||||||
| 06/07/2026 | 3462910 | ||||||
| 29/06/2026 | 3462910 | ||||||
| 22/06/2026 | 3462910 | ||||||
| 15/06/2026 | 3462910 | ||||||
| 08/06/2026 | 3462910 | ||||||
| 01/06/2026 | 3462910 | ||||||
| 25/05/2026 | 3462910 | ||||||
| 18/05/2026 | 3462910 | ||||||
| 11/05/2026 | 3462910 | ||||||
| 04/05/2026 | 3462910 | ||||||
| 27/04/2026 | 3942128 | ||||||
| 20/04/2026 | 2874773 | ||||||
| 13/04/2026 | 2874773 | ||||||
| 06/04/2026 | 2874773 | ||||||
| 30/03/2026 | 2874773 | ||||||
| 23/03/2026 | 2874773 | ||||||
| 16/03/2026 | 2874773 | ||||||
| 09/03/2026 | 2874773 | ||||||
| 02/03/2026 | 2874773 | ||||||
| 23/02/2026 | 2874773 | ||||||
| 16/02/2026 | 2874773 | ||||||
| 09/02/2026 | 2874773 | ||||||
| 02/02/2026 | 2874773 | ||||||
| 26/01/2026 | 2874773 | ||||||
| 19/01/2026 | 2874773 | ||||||
| 12/01/2026 | 2874773 | ||||||
| 05/01/2026 | 2874773 | ||||||
| 29/12/2025 | 2874773 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.