| Type | Adult Novelties |
|---|---|
| Rating | 9 / 10 |
| Director | Edward-Newgate [2315244] |
| Founded | 05/01/2026 (262 days old) |
| Employees | 10 / 10 |
| Income | $15,015,307 / week ($2,204,631 / day) |
| Customers | 161,826 / week (24,072 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #217 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 9 stars, $15,015,307 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Edward-Newgate [2315244] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2315244 | 10 / 10 | $2,204,631 | $15,015,307 | 24,072 | 161,826 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.