| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | Glodsoro [2683231] |
| Founded | 05/01/2026 (262 days old) |
| Employees | 13 / 14 |
| Income | $238,261,800 / week ($35,541,400 / day) |
| Customers | 14 / week (2 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #792 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 4 stars, $238,261,800 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Glodsoro [2683231] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2683231 | 13 / 14 | $35,541,400 | $238,261,800 | 2 | 14 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.