Roller Coaster Tycoon [121727]

Details


TypeAmusement Park
Rating 5 / 10
Director a-ghost407 [2433795]
Founded 11/01/2026 (313 days old)
Employees18 / 20
Income $18,724,310 / week ($2,895,790 / day)
Customers 197,098 / week (30,482 / day)
ApplicationsOpen
Tracked21/09/2026 to 16/11/2026 (9 weekly snapshots)
Income rank#13 of 55 active Amusement Park companies
Type average$14,697,529 / week, 2.34 stars
Peak5 stars, $18,286,835 in a week

Director history


Director From To Weeks
a-ghost407 [2433795] 21/09/2026 Present 9
Director tenures are derived from weekly snapshots, so a change is dated to the week it was first seen.

Weekly snapshots

Week Rating Director Employees Daily income Weekly income Daily customers Weekly customers
16/11/2026 2433795 18 / 20 $2,507,335 $18,131,890 26,393 190,862
09/11/2026 2433795 20 / 20 $2,494,700 $17,430,125 26,260 183,475
02/11/2026 2433795 20 / 20 $2,515,790 $18,286,835 26,482 192,493
26/10/2026 2433795 20 / 20 $2,668,930 $18,058,265 28,094 190,087
19/10/2026 2433795 19 / 20 $2,334,530 $16,132,995 24,574 169,821
12/10/2026 2433795 19 / 20 $2,124,485 $15,080,680 22,363 158,744
05/10/2026 2433795 20 / 20 $2,194,500 $15,334,710 23,100 161,418
28/09/2026 2433795 19 / 20 $2,189,655 $14,229,955 23,049 149,789
21/09/2026 2433795 18 / 20 $2,062,735 $13,905,720 21,713 146,376
Weeks before the API sync began come from the community history sheet and only record rating and director.
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

Cookie settings