| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | JaxYou [4093531] |
| Founded | 12/01/2026 (255 days old) |
| Employees | 10 / 10 |
| Income | $3,403,206 / week ($471,249 / day) |
| Customers | 13,746 / week (2,005 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #194 of 1,243 active Sweet Shop companies |
| Type average | $1,060,246 / week, 1.62 stars |
| Peak | 7 stars, $3,403,206 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JaxYou [4093531] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4093531 | 10 / 10 | $471,249 | $3,403,206 | 2,005 | 13,746 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.