| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | pakeh [3973672] |
| Founded | 02/02/2026 (291 days old) |
| Employees | 16 / 16 |
| Income | $320,577,400 / week ($45,527,300 / day) |
| Customers | 18 / week (2 / day) |
| Applications | Open |
| Tracked | 02/02/2026 to 16/11/2026 (42 weekly snapshots) |
| Income rank | #729 of 953 active Mining Corporation companies |
| Type average | $394,528,422 / week, 6.67 stars |
| Peak | 6 stars, $278,917,800 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| pakeh [3973672] | 16/11/2026 | Present | 1 |
| Player [3501161] | 02/02/2026 | 09/11/2026 | 41 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3973672 | 16 / 16 | $46,708,600 | $278,917,800 | 2 | 15 | |
| 09/11/2026 | 3501161 | 16 / 16 | $34,219,500 | $224,500,500 | 2 | 14 | |
| 02/11/2026 | 3501161 | 14 / 16 | $26,922,000 | $214,966,500 | 1 | 12 | |
| 26/10/2026 | 3501161 | 12 / 16 | $35,563,500 | $231,157,500 | 2 | 14 | |
| 19/10/2026 | 3501161 | 12 / 16 | $30,996,000 | $227,934,000 | 2 | 14 | |
| 12/10/2026 | 3501161 | 12 / 16 | $33,085,500 | $228,732,000 | 2 | 14 | |
| 05/10/2026 | 3501161 | 15 / 16 | $34,408,500 | $231,808,500 | 2 | 12 | |
| 28/09/2026 | 3501161 | 9 / 16 | $24,948,000 | $190,764,000 | 1 | 10 | |
| 21/09/2026 | 3501161 | 10 / 16 | $28,014,000 | $193,662,000 | 2 | 11 | |
| 14/09/2026 | 3501161 | ||||||
| 07/09/2026 | 3501161 | ||||||
| 31/08/2026 | 3501161 | ||||||
| 24/08/2026 | 3501161 | ||||||
| 17/08/2026 | 3501161 | ||||||
| 10/08/2026 | 3501161 | ||||||
| 03/08/2026 | 3501161 | ||||||
| 27/07/2026 | 3501161 | ||||||
| 20/07/2026 | 3501161 | ||||||
| 13/07/2026 | 3501161 | ||||||
| 06/07/2026 | 3501161 | ||||||
| 29/06/2026 | 3501161 | ||||||
| 22/06/2026 | 3501161 | ||||||
| 15/06/2026 | 3501161 | ||||||
| 08/06/2026 | 3501161 | ||||||
| 01/06/2026 | 3501161 | ||||||
| 25/05/2026 | 3501161 | ||||||
| 18/05/2026 | 3501161 | ||||||
| 11/05/2026 | 3501161 | ||||||
| 04/05/2026 | 3501161 | ||||||
| 27/04/2026 | 3501161 | ||||||
| 20/04/2026 | 3501161 | ||||||
| 13/04/2026 | 3501161 | ||||||
| 06/04/2026 | 3501161 | ||||||
| 30/03/2026 | 3501161 | ||||||
| 23/03/2026 | 3501161 | ||||||
| 16/03/2026 | 3501161 | ||||||
| 09/03/2026 | 3501161 | ||||||
| 02/03/2026 | 3501161 | ||||||
| 23/02/2026 | 3501161 | ||||||
| 16/02/2026 | 3501161 | ||||||
| 09/02/2026 | 3501161 | ||||||
| 02/02/2026 | 3501161 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.