| Type | Private Security Firm |
|---|---|
| Rating | 8 / 10 |
| Director | BigMac [991528] |
| Founded | 16/02/2026 (220 days old) |
| Employees | 15 / 15 |
| Income | $202,500,000 / week ($18,000,000 / day) |
| Customers | 12 / week (6 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 21/09/2026 (32 weekly snapshots) |
| Income rank | #155 of 349 active Private Security Firm companies |
| Type average | $158,253,468 / week, 5.50 stars |
| Peak | 8 stars, $202,500,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| BigMac [991528] | 27/04/2026 | Present | 22 |
| Player [3513179] | 16/02/2026 | 20/04/2026 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 991528 | 15 / 15 | $18,000,000 | $202,500,000 | 6 | 12 | |
| 14/09/2026 | 991528 | ||||||
| 07/09/2026 | 991528 | ||||||
| 31/08/2026 | 991528 | ||||||
| 24/08/2026 | 991528 | ||||||
| 17/08/2026 | 991528 | ||||||
| 10/08/2026 | 991528 | ||||||
| 03/08/2026 | 991528 | ||||||
| 27/07/2026 | 991528 | ||||||
| 20/07/2026 | 991528 | ||||||
| 13/07/2026 | 991528 | ||||||
| 06/07/2026 | 991528 | ||||||
| 29/06/2026 | 991528 | ||||||
| 22/06/2026 | 991528 | ||||||
| 15/06/2026 | 991528 | ||||||
| 08/06/2026 | 991528 | ||||||
| 01/06/2026 | 991528 | ||||||
| 25/05/2026 | 991528 | ||||||
| 18/05/2026 | 991528 | ||||||
| 11/05/2026 | 991528 | ||||||
| 04/05/2026 | 991528 | ||||||
| 27/04/2026 | 991528 | ||||||
| 20/04/2026 | 3513179 | ||||||
| 13/04/2026 | 3513179 | ||||||
| 06/04/2026 | 3513179 | ||||||
| 30/03/2026 | 3513179 | ||||||
| 23/03/2026 | 3513179 | ||||||
| 16/03/2026 | 3513179 | ||||||
| 09/03/2026 | 3513179 | ||||||
| 02/03/2026 | 3513179 | ||||||
| 23/02/2026 | 3513179 | ||||||
| 16/02/2026 | 3513179 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.