| Type | Lingerie Store |
|---|---|
| Rating | 8 / 10 |
| Director | MaskedEmotions [3732870] |
| Founded | 19/02/2026 (274 days old) |
| Employees | 10 / 10 |
| Income | $17,694,965 / week ($2,589,157 / day) |
| Customers | 71,282 / week (10,416 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 16/11/2026 (40 weekly snapshots) |
| Income rank | #165 of 602 active Lingerie Store companies |
| Type average | $9,869,685 / week, 4.23 stars |
| Peak | 8 stars, $16,699,503 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MaskedEmotions [3732870] | 11/05/2026 | Present | 28 |
| Player [4027920] | 16/02/2026 | 04/05/2026 | 12 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3732870 | 10 / 10 | $2,548,522 | $16,699,503 | 9,725 | 68,840 | |
| 09/11/2026 | 3732870 | 10 / 10 | $1,275,426 | $14,780,629 | 5,265 | 59,624 | |
| 02/11/2026 | 3732870 | 10 / 10 | $2,565,719 | $16,571,818 | 10,798 | 67,040 | |
| 26/10/2026 | 3732870 | 10 / 10 | $2,122,071 | $15,809,843 | 9,154 | 63,589 | |
| 19/10/2026 | 3732870 | 10 / 10 | $2,316,152 | $16,386,810 | 9,754 | 67,765 | |
| 12/10/2026 | 3732870 | 10 / 10 | $2,328,480 | $16,266,794 | 10,073 | 68,101 | |
| 05/10/2026 | 3732870 | 10 / 10 | $2,207,481 | $15,590,365 | 9,317 | 66,351 | |
| 28/09/2026 | 3732870 | 10 / 10 | $2,144,736 | $15,169,635 | 9,062 | 63,143 | |
| 21/09/2026 | 3732870 | 9 / 10 | $2,069,044 | $15,292,130 | 8,128 | 63,331 | |
| 14/09/2026 | 3732870 | ||||||
| 07/09/2026 | 3732870 | ||||||
| 31/08/2026 | 3732870 | ||||||
| 24/08/2026 | 3732870 | ||||||
| 17/08/2026 | 3732870 | ||||||
| 10/08/2026 | 3732870 | ||||||
| 03/08/2026 | 3732870 | ||||||
| 27/07/2026 | 3732870 | ||||||
| 20/07/2026 | 3732870 | ||||||
| 13/07/2026 | 3732870 | ||||||
| 06/07/2026 | 3732870 | ||||||
| 29/06/2026 | 3732870 | ||||||
| 22/06/2026 | 3732870 | ||||||
| 15/06/2026 | 3732870 | ||||||
| 08/06/2026 | 3732870 | ||||||
| 01/06/2026 | 3732870 | ||||||
| 25/05/2026 | 3732870 | ||||||
| 18/05/2026 | 3732870 | ||||||
| 11/05/2026 | 3732870 | ||||||
| 04/05/2026 | 4027920 | ||||||
| 27/04/2026 | 4027920 | ||||||
| 20/04/2026 | 4027920 | ||||||
| 13/04/2026 | 4027920 | ||||||
| 06/04/2026 | 4027920 | ||||||
| 30/03/2026 | 4027920 | ||||||
| 23/03/2026 | 4027920 | ||||||
| 16/03/2026 | 4027920 | ||||||
| 09/03/2026 | 4027920 | ||||||
| 02/03/2026 | 4027920 | ||||||
| 23/02/2026 | 4027920 | ||||||
| 16/02/2026 | 4027920 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.