| Type | Mechanic Shop |
|---|---|
| Rating | 8 / 10 |
| Director | kingpin54 [3228459] |
| Founded | 21/02/2026 (272 days old) |
| Employees | 10 / 10 |
| Income | $7,925,979 / week ($1,167,600 / day) |
| Customers | 28,060 / week (4,017 / day) |
| Applications | Closed |
| Tracked | 16/02/2026 to 16/11/2026 (40 weekly snapshots) |
| Income rank | #41 of 272 active Mechanic Shop companies |
| Type average | $2,460,573 / week, 2.32 stars |
| Peak | 8 stars, $10,068,218 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| kingpin54 [3228459] | 16/03/2026 | Present | 36 |
| Player [4062077] | 16/02/2026 | 09/03/2026 | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3228459 | 10 / 10 | $1,134,108 | $7,937,060 | 3,477 | 27,576 | |
| 09/11/2026 | 3228459 | 10 / 10 | $1,111,355 | $8,001,021 | 3,676 | 26,368 | |
| 02/11/2026 | 3228459 | 10 / 10 | $1,403,729 | $9,532,124 | 4,262 | 30,903 | |
| 26/10/2026 | 3228459 | 10 / 10 | $1,250,603 | $9,776,340 | 3,640 | 30,846 | |
| 19/10/2026 | 3228459 | 10 / 10 | $1,390,724 | $10,068,218 | 4,770 | 31,231 | |
| 12/10/2026 | 3228459 | 10 / 10 | $1,413,398 | $10,033,125 | 4,806 | 29,010 | |
| 05/10/2026 | 3228459 | 10 / 10 | $1,363,245 | $9,784,534 | 5,120 | 34,182 | |
| 28/09/2026 | 3228459 | 10 / 10 | $1,359,179 | $9,863,593 | 4,811 | 34,227 | |
| 21/09/2026 | 3228459 | 10 / 10 | $1,388,015 | $9,880,785 | 4,842 | 34,103 | |
| 14/09/2026 | 3228459 | ||||||
| 07/09/2026 | 3228459 | ||||||
| 31/08/2026 | 3228459 | ||||||
| 24/08/2026 | 3228459 | ||||||
| 17/08/2026 | 3228459 | ||||||
| 10/08/2026 | 3228459 | ||||||
| 03/08/2026 | 3228459 | ||||||
| 27/07/2026 | 3228459 | ||||||
| 20/07/2026 | 3228459 | ||||||
| 13/07/2026 | 3228459 | ||||||
| 06/07/2026 | 3228459 | ||||||
| 29/06/2026 | 3228459 | ||||||
| 22/06/2026 | 3228459 | ||||||
| 15/06/2026 | 3228459 | ||||||
| 08/06/2026 | 3228459 | ||||||
| 01/06/2026 | 3228459 | ||||||
| 25/05/2026 | 3228459 | ||||||
| 18/05/2026 | 3228459 | ||||||
| 11/05/2026 | 3228459 | ||||||
| 04/05/2026 | 3228459 | ||||||
| 27/04/2026 | 3228459 | ||||||
| 20/04/2026 | 3228459 | ||||||
| 13/04/2026 | 3228459 | ||||||
| 06/04/2026 | 3228459 | ||||||
| 30/03/2026 | 3228459 | ||||||
| 23/03/2026 | 3228459 | ||||||
| 16/03/2026 | 3228459 | ||||||
| 09/03/2026 | 4062077 | ||||||
| 02/03/2026 | 4062077 | ||||||
| 23/02/2026 | 4062077 | ||||||
| 16/02/2026 | 4062077 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.