| Type | Gun Shop |
|---|---|
| Rating | 5 / 10 |
| Director | Phantom_666 [2757763] |
| Founded | 12/03/2026 (253 days old) |
| Employees | 10 / 10 |
| Income | $13,366,210 / week ($1,489,830 / day) |
| Customers | 10,232 / week (1,133 / day) |
| Applications | Closed |
| Tracked | 09/03/2026 to 16/11/2026 (37 weekly snapshots) |
| Income rank | #23 of 337 active Gun Shop companies |
| Type average | $2,226,972 / week, 1.06 stars |
| Peak | 5 stars, $14,273,030 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Phantom_666 [2757763] | 20/07/2026 | Present | 18 |
| Player [4122101] | 09/03/2026 | 13/07/2026 | 19 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 2757763 | 10 / 10 | $2,190,260 | $14,273,030 | 1,675 | 10,552 | |
| 09/11/2026 | 2757763 | 10 / 10 | $1,897,870 | $12,601,520 | 1,379 | 9,507 | |
| 02/11/2026 | 2757763 | 10 / 10 | $1,715,160 | $12,487,200 | 1,223 | 9,456 | |
| 26/10/2026 | 2757763 | 10 / 10 | $1,827,990 | $12,530,350 | 1,258 | 9,728 | |
| 19/10/2026 | 2757763 | 10 / 10 | $1,643,960 | $10,411,990 | 1,328 | 7,910 | |
| 12/10/2026 | 2757763 | 9 / 10 | $1,449,800 | $10,481,610 | 1,166 | 7,897 | |
| 05/10/2026 | 2757763 | 10 / 10 | $1,563,540 | $9,782,940 | 1,187 | 7,104 | |
| 28/09/2026 | 2757763 | 10 / 10 | $1,221,320 | $8,170,330 | 912 | 6,011 | |
| 21/09/2026 | 2757763 | 10 / 10 | $1,239,900 | $8,045,420 | 908 | 5,947 | |
| 14/09/2026 | 2757763 | ||||||
| 07/09/2026 | 2757763 | ||||||
| 31/08/2026 | 2757763 | ||||||
| 24/08/2026 | 2757763 | ||||||
| 17/08/2026 | 2757763 | ||||||
| 10/08/2026 | 2757763 | ||||||
| 03/08/2026 | 2757763 | ||||||
| 27/07/2026 | 2757763 | ||||||
| 20/07/2026 | 2757763 | ||||||
| 13/07/2026 | 4122101 | ||||||
| 06/07/2026 | 4122101 | ||||||
| 29/06/2026 | 4122101 | ||||||
| 22/06/2026 | 4122101 | ||||||
| 15/06/2026 | 4122101 | ||||||
| 08/06/2026 | 4122101 | ||||||
| 01/06/2026 | 4122101 | ||||||
| 25/05/2026 | 4122101 | ||||||
| 18/05/2026 | 4122101 | ||||||
| 11/05/2026 | 4122101 | ||||||
| 04/05/2026 | 4122101 | ||||||
| 27/04/2026 | 4122101 | ||||||
| 20/04/2026 | 4122101 | ||||||
| 13/04/2026 | 4122101 | ||||||
| 06/04/2026 | 4122101 | ||||||
| 30/03/2026 | 4122101 | ||||||
| 23/03/2026 | 4122101 | ||||||
| 16/03/2026 | 4122101 | ||||||
| 09/03/2026 | 4122101 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.