| Type | Oil Rig |
|---|---|
| Rating | 3 / 10 |
| Director | Kingkyle08 [1571189] |
| Founded | 17/03/2026 (190 days old) |
| Employees | 10 / 18 |
| Income | $191,780,100 / week ($25,491,420 / day) |
| Customers | 7 / week (1 / day) |
| Applications | Open |
| Tracked | 16/03/2026 to 21/09/2026 (28 weekly snapshots) |
| Income rank | #351 of 432 active Oil Rig companies |
| Type average | $605,196,621 / week, 6.21 stars |
| Peak | 3 stars, $191,780,100 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Kingkyle08 [1571189] | 16/03/2026 | Present | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1571189 | 10 / 18 | $25,491,420 | $191,780,100 | 1 | 7 | |
| 14/09/2026 | 1571189 | ||||||
| 07/09/2026 | 1571189 | ||||||
| 31/08/2026 | 1571189 | ||||||
| 24/08/2026 | 1571189 | ||||||
| 17/08/2026 | 1571189 | ||||||
| 10/08/2026 | 1571189 | ||||||
| 03/08/2026 | 1571189 | ||||||
| 27/07/2026 | 1571189 | ||||||
| 20/07/2026 | 1571189 | ||||||
| 13/07/2026 | 1571189 | ||||||
| 06/07/2026 | 1571189 | ||||||
| 29/06/2026 | 1571189 | ||||||
| 22/06/2026 | 1571189 | ||||||
| 15/06/2026 | 1571189 | ||||||
| 08/06/2026 | 1571189 | ||||||
| 01/06/2026 | 1571189 | ||||||
| 25/05/2026 | 1571189 | ||||||
| 18/05/2026 | 1571189 | ||||||
| 11/05/2026 | 1571189 | ||||||
| 04/05/2026 | 1571189 | ||||||
| 27/04/2026 | 1571189 | ||||||
| 20/04/2026 | 1571189 | ||||||
| 13/04/2026 | 1571189 | ||||||
| 06/04/2026 | 1571189 | ||||||
| 30/03/2026 | 1571189 | ||||||
| 23/03/2026 | 1571189 | ||||||
| 16/03/2026 | 1571189 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.