| Type | Oil Rig |
|---|---|
| Rating | 7 / 10 |
| Director | Trxvs [3602644] |
| Founded | 24/03/2026 (183 days old) |
| Employees | 17 / 18 |
| Income | $666,628,924 / week ($95,069,587 / day) |
| Customers | 19 / week (2 / day) |
| Applications | Open |
| Tracked | 23/03/2026 to 21/09/2026 (27 weekly snapshots) |
| Income rank | #206 of 432 active Oil Rig companies |
| Type average | $605,196,621 / week, 6.21 stars |
| Peak | 7 stars, $666,628,924 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Trxvs [3602644] | 23/03/2026 | Present | 27 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3602644 | 17 / 18 | $95,069,587 | $666,628,924 | 2 | 19 | |
| 14/09/2026 | 3602644 | ||||||
| 07/09/2026 | 3602644 | ||||||
| 31/08/2026 | 3602644 | ||||||
| 24/08/2026 | 3602644 | ||||||
| 17/08/2026 | 3602644 | ||||||
| 10/08/2026 | 3602644 | ||||||
| 03/08/2026 | 3602644 | ||||||
| 27/07/2026 | 3602644 | ||||||
| 20/07/2026 | 3602644 | ||||||
| 13/07/2026 | 3602644 | ||||||
| 06/07/2026 | 3602644 | ||||||
| 29/06/2026 | 3602644 | ||||||
| 22/06/2026 | 3602644 | ||||||
| 15/06/2026 | 3602644 | ||||||
| 08/06/2026 | 3602644 | ||||||
| 01/06/2026 | 3602644 | ||||||
| 25/05/2026 | 3602644 | ||||||
| 18/05/2026 | 3602644 | ||||||
| 11/05/2026 | 3602644 | ||||||
| 04/05/2026 | 3602644 | ||||||
| 27/04/2026 | 3602644 | ||||||
| 20/04/2026 | 3602644 | ||||||
| 13/04/2026 | 3602644 | ||||||
| 06/04/2026 | 3602644 | ||||||
| 30/03/2026 | 3602644 | ||||||
| 23/03/2026 | 3602644 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.