| Type | Adult Novelties |
|---|---|
| Rating | 6 / 10 |
| Director | Yarrow [2668259] |
| Founded | 06/04/2026 (171 days old) |
| Employees | 10 / 10 |
| Income | $5,645,427 / week ($1,288,395 / day) |
| Customers | 79,068 / week (15,263 / day) |
| Applications | Open |
| Tracked | 06/04/2026 to 21/09/2026 (25 weekly snapshots) |
| Income rank | #987 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 7 stars, $5,645,427 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Yarrow [2668259] | 06/04/2026 | Present | 25 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2668259 | 10 / 10 | $1,288,395 | $5,645,427 | 15,263 | 79,068 | |
| 14/09/2026 | 2668259 | ||||||
| 07/09/2026 | 2668259 | ||||||
| 31/08/2026 | 2668259 | ||||||
| 24/08/2026 | 2668259 | ||||||
| 17/08/2026 | 2668259 | ||||||
| 10/08/2026 | 2668259 | ||||||
| 03/08/2026 | 2668259 | ||||||
| 27/07/2026 | 2668259 | ||||||
| 20/07/2026 | 2668259 | ||||||
| 13/07/2026 | 2668259 | ||||||
| 06/07/2026 | 2668259 | ||||||
| 29/06/2026 | 2668259 | ||||||
| 22/06/2026 | 2668259 | ||||||
| 15/06/2026 | 2668259 | ||||||
| 08/06/2026 | 2668259 | ||||||
| 01/06/2026 | 2668259 | ||||||
| 25/05/2026 | 2668259 | ||||||
| 18/05/2026 | 2668259 | ||||||
| 11/05/2026 | 2668259 | ||||||
| 04/05/2026 | 2668259 | ||||||
| 27/04/2026 | 2668259 | ||||||
| 20/04/2026 | 2668259 | ||||||
| 13/04/2026 | 2668259 | ||||||
| 06/04/2026 | 2668259 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.