| Type | Fitness Center |
|---|---|
| Rating | 3 / 10 |
| Director | Sir_E [3008733] |
| Founded | 30/04/2026 (147 days old) |
| Employees | 5 / 10 |
| Income | $3,207,073 / week ($525,447 / day) |
| Customers | 6,427 / week (1,053 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #113 of 376 active Fitness Center companies |
| Type average | $6,159,214 / week, 2.43 stars |
| Peak | 3 stars, $3,207,073 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Sir_E [3008733] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3008733 | 5 / 10 | $525,447 | $3,207,073 | 1,053 | 6,427 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.