| Type | Firework Stand |
|---|---|
| Rating | 7 / 10 |
| Director | UrbanFox [3710233] |
| Founded | 19/05/2026 (127 days old) |
| Employees | 10 / 10 |
| Income | $2,199,924 / week ($349,323 / day) |
| Customers | 2,390 / week (447 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #37 of 560 active Firework Stand companies |
| Type average | $310,153 / week, 1.09 stars |
| Peak | 7 stars, $2,199,924 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| UrbanFox [3710233] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3710233 | 10 / 10 | $349,323 | $2,199,924 | 447 | 2,390 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.