| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | Jock_McStrap [2823392] |
| Founded | 11/08/2026 (44 days old) |
| Employees | 16 / 16 |
| Income | $409,638,300 / week ($58,550,800 / day) |
| Customers | 22 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #463 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 4 stars, $409,638,300 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jock_McStrap [2823392] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2823392 | 16 / 16 | $58,550,800 | $409,638,300 | 4 | 22 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.