| Type | Mining Corporation |
|---|---|
| Rating | 5 / 10 |
| Director | Stickz [1192878] |
| Founded | 16/08/2026 (38 days old) |
| Employees | 17 / 18 |
| Income | $480,607,640 / week ($65,850,880 / day) |
| Customers | 24 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #285 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 5 stars, $480,607,640 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Stickz [1192878] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 1192878 | 17 / 18 | $65,850,880 | $480,607,640 | 3 | 24 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.