| Type | Mining Corporation |
|---|---|
| Rating | 4 / 10 |
| Director | Fnal4hire [2418615] |
| Founded | 21/08/2026 (34 days old) |
| Employees | 14 / 14 |
| Income | $467,867,740 / week ($65,356,840 / day) |
| Customers | 25 / week (4 / day) |
| Applications | Open |
| Tracked | 17/08/2026 to 21/09/2026 (6 weekly snapshots) |
| Income rank | #323 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 4 stars, $467,867,740 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Fnal4hire [2418615] | 17/08/2026 | Present | 6 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2418615 | 14 / 14 | $65,356,840 | $467,867,740 | 4 | 25 | |
| 14/09/2026 | 2418615 | ||||||
| 07/09/2026 | 2418615 | ||||||
| 31/08/2026 | 2418615 | ||||||
| 24/08/2026 | 2418615 | ||||||
| 17/08/2026 | 2418615 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.