| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | LazerFace [2679350] |
| Founded | 04/09/2026 (20 days old) |
| Employees | 10 / 10 |
| Income | $3,786,537 / week ($562,437 / day) |
| Customers | 40,819 / week (5,785 / day) |
| Applications | Open |
| Tracked | 31/08/2026 to 21/09/2026 (4 weekly snapshots) |
| Income rank | #1,100 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 1 stars, $3,786,537 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LazerFace [2679350] | 31/08/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2679350 | 10 / 10 | $562,437 | $3,786,537 | 5,785 | 40,819 | |
| 14/09/2026 | 2679350 | ||||||
| 07/09/2026 | 2679350 | ||||||
| 31/08/2026 | 2679350 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.