| Type | Pub |
|---|---|
| Rating | 1 / 10 |
| Director | Mriana [4271457] |
| Founded | 17/09/2026 (7 days old) |
| Employees | 8 / 8 |
| Income | $13,949 / week ($3,727 / day) |
| Customers | 107 / week (27 / day) |
| Applications | Open |
| Tracked | 14/09/2026 to 21/09/2026 (2 weekly snapshots) |
| Income rank | #281 of 648 active Pub companies |
| Type average | $3,307,374 / week, 2.77 stars |
| Peak | 1 stars, $13,949 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Mriana [4271457] | 14/09/2026 | Present | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4271457 | 8 / 8 | $3,727 | $13,949 | 27 | 107 | |
| 14/09/2026 | 4271457 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.