| Type | Adult Novelties |
|---|---|
| Rating | 0 / 10 |
| Director | Gersman [3909172] |
| Founded | 21/09/2026 (3 days old) |
| Employees | 9 / 9 |
| Income | $33,699 / week ($19,368 / day) |
| Customers | 314 / week (168 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #1,415 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 0 stars, $33,699 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Gersman [3909172] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3909172 | 9 / 9 | $19,368 | $33,699 | 168 | 314 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.