| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | JasonWhite [4027408] |
| Founded | 17/10/2026 (34 days old) |
| Employees | 9 / 10 |
| Income | $1,105,611 / week ($125,511 / day) |
| Customers | 12,172 / week (1,437 / day) |
| Applications | Open |
| Tracked | 12/10/2026 to 16/11/2026 (5 weekly snapshots) |
| Income rank | #1,333 of 2,486 active Adult Novelties companies |
| Type average | $5,340,750 / week, 3.88 stars |
| Peak | 1 stars, $1,508,133 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JasonWhite [4027408] | 19/10/2026 | Present | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4027408 | 9 / 10 | $180,832 | $1,188,081 | 1,868 | 12,731 | |
| 09/11/2026 | 4027408 | 9 / 10 | $223,246 | $1,508,133 | 2,448 | 15,679 | |
| 02/11/2026 | 4027408 | 10 / 10 | $152,802 | $1,032,990 | 1,921 | 11,910 | |
| 26/10/2026 | 4027408 | 9 / 10 | $79,806 | $581,939 | 958 | 6,774 | |
| 19/10/2026 | 4027408 | 2 / 10 | $58,336 | $58,336 | 560 | 560 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.