| Type | Candle Shop |
|---|---|
| Rating | 1 / 10 |
| Director | mego0402000 [4395018] |
| Founded | 17/10/2026 (33 days old) |
| Employees | 2 / 9 |
| Income | $329,965 / week ($62,135 / day) |
| Customers | 1,151 / week (198 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 16/11/2026 (5 weekly snapshots) |
| Income rank | #526 of 1,149 active Candle Shop companies |
| Type average | $3,394,453 / week, 3.15 stars |
| Peak | 1 stars, $262,771 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| mego0402000 [4395018] | 19/10/2026 | Present | 5 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4395018 | 1 / 9 | $44,492 | $262,771 | 159 | 919 | |
| 09/11/2026 | 4395018 | 1 / 9 | $25,357 | $164,048 | 83 | 626 | |
| 02/11/2026 | 4395018 | 1 / 9 | $16,589 | $79,681 | 75 | 357 | |
| 26/10/2026 | 4395018 | 1 / 9 | $6,331 | $28,109 | 31 | 131 | |
| 19/10/2026 | 4395018 | 1 / 7 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.