| Type | Pub |
|---|---|
| Rating | 1 / 10 |
| Director | MistressMafia [3658349] |
| Founded | 18/10/2026 (32 days old) |
| Employees | 8 / 10 |
| Income | $2,891,619 / week ($347,406 / day) |
| Customers | 37,791 / week (4,586 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 16/11/2026 (4 weekly snapshots) |
| Income rank | #216 of 661 active Pub companies |
| Type average | $3,308,768 / week, 2.85 stars |
| Peak | 1 stars, $2,553,430 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MistressMafia [3658349] | 26/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 3658349 | 8 / 10 | $712,502 | $2,553,430 | 8,730 | 34,118 | |
| 09/11/2026 | 3658349 | 7 / 8 | $514,282 | $2,229,065 | 7,053 | 30,718 | |
| 02/11/2026 | 3658349 | 5 / 6 | $300,011 | $1,238,746 | 4,446 | 17,022 | |
| 26/10/2026 | 3658349 | 2 / 4 | $120,229 | $315,138 | 1,515 | 4,435 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.