| Type | Sweet Shop |
|---|---|
| Rating | 1 / 10 |
| Director | Xety257 [4354397] |
| Founded | 19/10/2026 (32 days old) |
| Employees | 3 / 9 |
| Income | $154,630 / week ($22,060 / day) |
| Customers | 660 / week (83 / day) |
| Applications | Open |
| Tracked | 19/10/2026 to 16/11/2026 (4 weekly snapshots) |
| Income rank | #310 of 1,274 active Sweet Shop companies |
| Type average | $1,077,872 / week, 1.65 stars |
| Peak | 1 stars, $99,625 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Xety257 [4354397] | 26/10/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 16/11/2026 | 4354397 | 4 / 9 | $20,765 | $99,625 | 95 | 442 | |
| 09/11/2026 | 4354397 | 3 / 7 | $7,275 | $42,660 | 31 | 194 | |
| 02/11/2026 | 4354397 | 3 / 7 | $4,540 | $27,050 | 24 | 134 | |
| 26/10/2026 | 4354397 | 5 / 6 | $2,865 | $13,875 | 15 | 75 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.